smn_locations
Data source: api.existenz.ch
8 rows where exposition = "south-eastern oriented slope"
This data as json, CSV (advanced)
Suggested facets: data_owner, canton, measurements
Link | rowid ▼ | code | name | lat | lon | alt | alt_barometric | chx | chy | station_type | exposition | data_owner | data_since | canton | measurements | link | wigos_id | latest_values | last_24h_values | popup |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | ABO | Adelboden | 46.491703 | 7.560703 | 1321 | 1326 | 2609372 | 1148939 | Weather station | south-eastern oriented slope | MeteoSwiss, SLF | 01.01.1901 | BE | Temperature, Humidity, Dew point, Precipitation, Pressure, Wind, Global radiation, Sunshine, Snow, Foehn index, Temperature 5cm | https://www.meteoswiss.admin.ch/services-and-publications/applications/measurement-values-and-measuring-networks.html#param=messnetz-automatisch&station=ABO | https://oscar.wmo.int/surface/#/search/station/stationReportDetails/0-20000-0-06735 | https://api.existenz.ch/apiv1/smn/latest?locations=ABO | https://api.existenz.ch/apiv1/smn/daterange?locations=ABO | {"title": "ABO", "description": "Adelboden", "alt": "Adelboden", "link": "/existenz-api/smn_locations?code=ABO"} |
8 | 8 | ARO | Arosa | 46.792661 | 9.679014 | 1878 | 1879 | 2771031 | 1184830 | Weather station | south-eastern oriented slope | MeteoSwiss, SLF | 01.01.1890 | GR | Temperature, Humidity, Dew point, Precipitation, Pressure, Wind, Global radiation, Sunshine, Snow, Temperature 5cm | https://www.meteoswiss.admin.ch/services-and-publications/applications/measurement-values-and-measuring-networks.html#param=messnetz-automatisch&station=ARO | https://oscar.wmo.int/surface/#/search/station/stationReportDetails/0-20000-0-06785 | https://api.existenz.ch/apiv1/smn/latest?locations=ARO | https://api.existenz.ch/apiv1/smn/daterange?locations=ARO | {"title": "ARO", "description": "Arosa", "alt": "Arosa", "link": "/existenz-api/smn_locations?code=ARO"} |
43 | 43 | DAV | Davos | 46.812969 | 9.843558 | 1594 | 1596 | 2783519 | 1187459 | Weather station | south-eastern oriented slope | MeteoSwiss, SLF | 01.01.1864 | GR | Temperature, Humidity, Dew point, Precipitation, Pressure, Wind, Global radiation, Sunshine, Snow, Foehn index, Temperature 5cm, Soil temperature, Longwave radiation | https://www.meteoswiss.admin.ch/services-and-publications/applications/measurement-values-and-measuring-networks.html#param=messnetz-automatisch&station=DAV | https://oscar.wmo.int/surface/#/search/station/stationReportDetails/0-20000-0-06784 | https://api.existenz.ch/apiv1/smn/latest?locations=DAV | https://api.existenz.ch/apiv1/smn/daterange?locations=DAV | {"title": "DAV", "description": "Davos", "alt": "Davos", "link": "/existenz-api/smn_locations?code=DAV"} |
46 | 46 | DIS | Disentis | 46.706569 | 8.853478 | 1197 | 1198 | 2708191 | 1173793 | Weather station | south-eastern oriented slope | MeteoSwiss | 01.01.1959 | GR | Temperature, Humidity, Dew point, Precipitation, Pressure, Wind, Global radiation, Sunshine, Snow, Temperature 5cm | https://www.meteoswiss.admin.ch/services-and-publications/applications/measurement-values-and-measuring-networks.html#param=messnetz-automatisch&station=DIS | https://oscar.wmo.int/surface/#/search/station/stationReportDetails/0-20000-0-06782 | https://api.existenz.ch/apiv1/smn/latest?locations=DIS | https://api.existenz.ch/apiv1/smn/daterange?locations=DIS | {"title": "DIS", "description": "Disentis", "alt": "Disentis", "link": "/existenz-api/smn_locations?code=DIS"} |
58 | 58 | FRE | Bullet / La Frétaz | 46.840622 | 6.576369 | 1205 | 1207 | 2534225 | 1188082 | Weather station | south-eastern oriented slope | MeteoSwiss | 01.01.1978 | VD | Temperature, Humidity, Dew point, Precipitation, Pressure, Wind, Global radiation, Sunshine, Snow, Temperature 5cm | https://www.meteoswiss.admin.ch/services-and-publications/applications/measurement-values-and-measuring-networks.html#param=messnetz-automatisch&station=FRE | https://oscar.wmo.int/surface/#/search/station/stationReportDetails/0-20000-0-06619 | https://api.existenz.ch/apiv1/smn/latest?locations=FRE | https://api.existenz.ch/apiv1/smn/daterange?locations=FRE | {"title": "FRE", "description": "Bullet / La Fr\u00e9taz", "alt": "Bullet / La Fr\u00e9taz", "link": "/existenz-api/smn_locations?code=FRE"} |
93 | 93 | MAR | Les Marécottes | 46.118903 | 7.016597 | 990 | 2567374 | 1107577 | Weather station | south-eastern oriented slope | MeteoSwiss | 01.01.1961 | VS | Temperature, Humidity, Dew point, Precipitation, Wind | https://www.meteoswiss.admin.ch/services-and-publications/applications/measurement-values-and-measuring-networks.html#param=messnetz-automatisch&station=MAR | https://oscar.wmo.int/surface/#/search/station/stationReportDetails/0-20000-0-06614 | https://api.existenz.ch/apiv1/smn/latest?locations=MAR | https://api.existenz.ch/apiv1/smn/daterange?locations=MAR | {"title": "MAR", "description": "Les Mar\u00e9cottes", "alt": "Les Mar\u00e9cottes", "link": "/existenz-api/smn_locations?code=MAR"} | |
107 | 107 | NAS | Naluns / Schlivera | 46.817164 | 10.2614 | 2380 | 2381 | 2815375 | 1188987 | Weather station | south-eastern oriented slope | MeteoSwiss | 01.12.1992 | GR | Temperature, Humidity, Dew point, Pressure, Wind, Global radiation, Sunshine | https://www.meteoswiss.admin.ch/services-and-publications/applications/measurement-values-and-measuring-networks.html#param=messnetz-automatisch&station=NAS | https://oscar.wmo.int/surface/#/search/station/stationReportDetails/0-20000-0-06799 | https://api.existenz.ch/apiv1/smn/latest?locations=NAS | https://api.existenz.ch/apiv1/smn/daterange?locations=NAS | {"title": "NAS", "description": "Naluns / Schlivera", "alt": "Naluns / Schlivera", "link": "/existenz-api/smn_locations?code=NAS"} |
133 | 133 | SCU | Scuol | 46.793275 | 10.283267 | 1304 | 1305 | 2817139 | 1186393 | Weather station | south-eastern oriented slope | MeteoSwiss | 01.01.1881 | GR | Temperature, Humidity, Dew point, Precipitation, Pressure, Wind, Global radiation, Sunshine, Snow, Temperature 5cm | https://www.meteoswiss.admin.ch/services-and-publications/applications/measurement-values-and-measuring-networks.html#param=messnetz-automatisch&station=SCU | https://oscar.wmo.int/surface/#/search/station/stationReportDetails/0-20000-0-06798 | https://api.existenz.ch/apiv1/smn/latest?locations=SCU | https://api.existenz.ch/apiv1/smn/daterange?locations=SCU | {"title": "SCU", "description": "Scuol", "alt": "Scuol", "link": "/existenz-api/smn_locations?code=SCU"} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE smn_locations (code string, name string, lat real, lon real, alt integer, alt_barometric integer, chx integer, chy integer, station_type string, exposition string, data_owner string, data_since string, canton string, measurements string, link string, wigos_id string, latest_values string, last_24h_values string, popup); CREATE UNIQUE INDEX smn_locations_code_index ON smn_locations(code);