smn_locations
Data source: api.existenz.ch
14 rows where exposition = "height (30-100 m above valley)"
This data as json, CSV (advanced)
Suggested facets: data_owner, data_since, canton, measurements
Link | rowid ▼ | code | name | lat | lon | alt | alt_barometric | chx | chy | station_type | exposition | data_owner | data_since | canton | measurements | link | wigos_id | latest_values | last_24h_values | popup |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 11 | BAS | Basel / Binningen | 47.541142 | 7.583525 | 316 | 318 | 2610909 | 1265612 | Weather station | height (30-100 m above valley) | MeteoSwiss | 01.01.1755 | BL | Temperature, Humidity, Dew point, Precipitation, Pressure, Wind, Global radiation, Sunshine, Snow, Temperature 5cm, Soil temperature, Longwave radiation | https://www.meteoswiss.admin.ch/services-and-publications/applications/measurement-values-and-measuring-networks.html#param=messnetz-automatisch&station=BAS | https://oscar.wmo.int/surface/#/search/station/stationReportDetails/0-20000-0-06601 | https://api.existenz.ch/apiv1/smn/latest?locations=BAS | https://api.existenz.ch/apiv1/smn/daterange?locations=BAS | {"title": "BAS", "description": "Basel / Binningen", "alt": "Basel / Binningen", "link": "/existenz-api/smn_locations?code=BAS"} |
30 | 30 | CGI | Nyon / Changins | 46.401053 | 6.227722 | 458 | 460 | 2506878 | 1139574 | Weather station | height (30-100 m above valley) | MeteoSwiss | 01.01.1965 | VD | Temperature, Humidity, Dew point, Precipitation, Pressure, Wind, Global radiation, Sunshine, Snow, Temperature 5cm, Soil temperature | https://www.meteoswiss.admin.ch/services-and-publications/applications/measurement-values-and-measuring-networks.html#param=messnetz-automatisch&station=CGI | https://oscar.wmo.int/surface/#/search/station/stationReportDetails/0-20000-0-06705 | https://api.existenz.ch/apiv1/smn/latest?locations=CGI | https://api.existenz.ch/apiv1/smn/daterange?locations=CGI | {"title": "CGI", "description": "Nyon / Changins", "alt": "Nyon / Changins", "link": "/existenz-api/smn_locations?code=CGI"} |
34 | 34 | CHM | Chaumont | 47.049169 | 6.978825 | 1136 | 1137 | 2565060 | 1211007 | Weather station | height (30-100 m above valley) | MeteoSwiss | 01.01.1864 | NE | Temperature, Humidity, Dew point, Precipitation, Pressure, Wind, Global radiation, Sunshine, Snow, Temperature 5cm | https://www.meteoswiss.admin.ch/services-and-publications/applications/measurement-values-and-measuring-networks.html#param=messnetz-automatisch&station=CHM | https://oscar.wmo.int/surface/#/search/station/stationReportDetails/0-20000-0-06608 | https://api.existenz.ch/apiv1/smn/latest?locations=CHM | https://api.existenz.ch/apiv1/smn/daterange?locations=CHM | {"title": "CHM", "description": "Chaumont", "alt": "Chaumont", "link": "/existenz-api/smn_locations?code=CHM"} |
36 | 36 | CHZ | Cham | 47.188278 | 8.464642 | 443 | 443 | 2677759 | 1226878 | Weather station | height (30-100 m above valley) | MeteoSwiss | 01.07.1993 | ZG | Temperature, Humidity, Dew point, Precipitation, Pressure, Wind, Global radiation, Sunshine, Snow | https://www.meteoswiss.admin.ch/services-and-publications/applications/measurement-values-and-measuring-networks.html#param=messnetz-automatisch&station=CHZ | https://oscar.wmo.int/surface/#/search/station/stationReportDetails/0-20000-0-06674 | https://api.existenz.ch/apiv1/smn/latest?locations=CHZ | https://api.existenz.ch/apiv1/smn/daterange?locations=CHZ | {"title": "CHZ", "description": "Cham", "alt": "Cham", "link": "/existenz-api/smn_locations?code=CHZ"} |
54 | 54 | EVI | Evionnaz | 46.182953 | 7.026747 | 482 | 483 | 2568196 | 1114693 | Weather station | height (30-100 m above valley) | MeteoSwiss | 01.09.1993 | VS | Temperature, Humidity, Dew point, Precipitation, Pressure, Wind, Global radiation, Sunshine, Foehn index | https://www.meteoswiss.admin.ch/services-and-publications/applications/measurement-values-and-measuring-networks.html#param=messnetz-automatisch&station=EVI | https://oscar.wmo.int/surface/#/search/station/stationReportDetails/0-20000-0-06715 | https://api.existenz.ch/apiv1/smn/latest?locations=EVI | https://api.existenz.ch/apiv1/smn/daterange?locations=EVI | {"title": "EVI", "description": "Evionnaz", "alt": "Evionnaz", "link": "/existenz-api/smn_locations?code=EVI"} |
63 | 63 | GLA | Glarus | 47.034586 | 9.066961 | 517 | 518 | 2723757 | 1210567 | Weather station | height (30-100 m above valley) | MeteoSwiss | 01.01.1864 | GL | Temperature, Humidity, Dew point, Precipitation, Pressure, Wind, Global radiation, Sunshine, Snow, Foehn index, Temperature 5cm, Longwave radiation | https://www.meteoswiss.admin.ch/services-and-publications/applications/measurement-values-and-measuring-networks.html#param=messnetz-automatisch&station=GLA | https://oscar.wmo.int/surface/#/search/station/stationReportDetails/0-20000-0-06685 | https://api.existenz.ch/apiv1/smn/latest?locations=GLA | https://api.existenz.ch/apiv1/smn/daterange?locations=GLA | {"title": "GLA", "description": "Glarus", "alt": "Glarus", "link": "/existenz-api/smn_locations?code=GLA"} |
67 | 67 | GRA | Fribourg / Grangeneuve | 46.7714 | 7.113736 | 651 | 651 | 2575184 | 1180076 | Weather station | height (30-100 m above valley) | MeteoSwiss | 01.10.1900 | FR | Temperature, Humidity, Dew point, Precipitation, Pressure, Wind, Global radiation, Sunshine, Snow, Temperature 5cm, Soil temperature | https://www.meteoswiss.admin.ch/services-and-publications/applications/measurement-values-and-measuring-networks.html#param=messnetz-automatisch&station=GRA | https://oscar.wmo.int/surface/#/search/station/stationReportDetails/0-20000-0-06625 | https://api.existenz.ch/apiv1/smn/latest?locations=GRA | https://api.existenz.ch/apiv1/smn/daterange?locations=GRA | {"title": "GRA", "description": "Fribourg / Grangeneuve", "alt": "Fribourg / Grangeneuve", "link": "/existenz-api/smn_locations?code=GRA"} |
70 | 70 | GRH | Grimsel Hospiz | 46.571689 | 8.333256 | 1980 | 1962 | 2668583 | 1158215 | Weather station | height (30-100 m above valley) | MeteoSwiss, SLF | 01.01.1868 | BE | Temperature, Humidity, Dew point, Precipitation, Pressure, Wind, Global radiation, Sunshine, Snow, Longwave radiation | https://www.meteoswiss.admin.ch/services-and-publications/applications/measurement-values-and-measuring-networks.html#param=messnetz-automatisch&station=GRH | https://oscar.wmo.int/surface/#/search/station/stationReportDetails/0-20000-0-06744 | https://api.existenz.ch/apiv1/smn/latest?locations=GRH | https://api.existenz.ch/apiv1/smn/daterange?locations=GRH | {"title": "GRH", "description": "Grimsel Hospiz", "alt": "Grimsel Hospiz", "link": "/existenz-api/smn_locations?code=GRH"} |
74 | 74 | GUT | Güttingen | 47.601733 | 9.279428 | 440 | 441 | 2738423 | 1273962 | Weather station | height (30-100 m above valley) | MeteoSwiss | 01.06.1976 | TG | Temperature, Humidity, Dew point, Precipitation, Pressure, Wind, Global radiation, Sunshine, Foehn index, Temperature 5cm, Soil temperature, Longwave radiation | https://www.meteoswiss.admin.ch/services-and-publications/applications/measurement-values-and-measuring-networks.html#param=messnetz-automatisch&station=GUT | https://oscar.wmo.int/surface/#/search/station/stationReportDetails/0-20000-0-06621 | https://api.existenz.ch/apiv1/smn/latest?locations=GUT | https://api.existenz.ch/apiv1/smn/daterange?locations=GUT | {"title": "GUT", "description": "G\u00fcttingen", "alt": "G\u00fcttingen", "link": "/existenz-api/smn_locations?code=GUT"} |
108 | 108 | NEU | Neuchâtel | 47.000067 | 6.953297 | 485 | 485 | 2563087 | 1205560 | Weather station | height (30-100 m above valley) | MeteoSwiss | 01.01.1864 | NE | Temperature, Humidity, Dew point, Precipitation, Pressure, Wind, Global radiation, Sunshine, Snow, Temperature 5cm, Longwave radiation | https://www.meteoswiss.admin.ch/services-and-publications/applications/measurement-values-and-measuring-networks.html#param=messnetz-automatisch&station=NEU | https://oscar.wmo.int/surface/#/search/station/stationReportDetails/0-20000-0-06604 | https://api.existenz.ch/apiv1/smn/latest?locations=NEU | https://api.existenz.ch/apiv1/smn/daterange?locations=NEU | {"title": "NEU", "description": "Neuch\u00e2tel", "alt": "Neuch\u00e2tel", "link": "/existenz-api/smn_locations?code=NEU"} |
110 | 110 | ORO | Oron | 46.572269 | 6.858239 | 828 | 829 | 2555505 | 1158053 | Weather station | height (30-100 m above valley) | MeteoSwiss | 01.02.1993 | VD | Temperature, Humidity, Dew point, Precipitation, Pressure, Wind, Global radiation, Sunshine, Snow | https://www.meteoswiss.admin.ch/services-and-publications/applications/measurement-values-and-measuring-networks.html#param=messnetz-automatisch&station=ORO | https://oscar.wmo.int/surface/#/search/station/stationReportDetails/0-20000-0-06708 | https://api.existenz.ch/apiv1/smn/latest?locations=ORO | https://api.existenz.ch/apiv1/smn/daterange?locations=ORO | {"title": "ORO", "description": "Oron", "alt": "Oron", "link": "/existenz-api/smn_locations?code=ORO"} |
112 | 112 | PAY | Payerne | 46.811581 | 6.942469 | 490 | 490 | 2562131 | 1184612 | Weather station | height (30-100 m above valley) | MeteoSwiss | 01.08.1964 | VD | Temperature, Humidity, Dew point, Precipitation, Pressure, Wind, Global radiation, Sunshine, Snow, Temperature 5cm, Soil temperature, Longwave radiation | https://www.meteoswiss.admin.ch/services-and-publications/applications/measurement-values-and-measuring-networks.html#param=messnetz-automatisch&station=PAY | https://oscar.wmo.int/surface/#/search/station/stationReportDetails/0-20000-0-06610 | https://api.existenz.ch/apiv1/smn/latest?locations=PAY | https://api.existenz.ch/apiv1/smn/daterange?locations=PAY | {"title": "PAY", "description": "Payerne", "alt": "Payerne", "link": "/existenz-api/smn_locations?code=PAY"} |
116 | 116 | PLF | Plaffeien | 46.747717 | 7.266264 | 1042 | 1044 | 2586828 | 1177407 | Weather station | height (30-100 m above valley) | MeteoSwiss | 01.10.1989 | FR | Temperature, Humidity, Dew point, Precipitation, Pressure, Wind, Global radiation, Sunshine, Snow, Temperature 5cm | https://www.meteoswiss.admin.ch/services-and-publications/applications/measurement-values-and-measuring-networks.html#param=messnetz-automatisch&station=PLF | https://oscar.wmo.int/surface/#/search/station/stationReportDetails/0-20000-0-06628 | https://api.existenz.ch/apiv1/smn/latest?locations=PLF | https://api.existenz.ch/apiv1/smn/daterange?locations=PLF | {"title": "PLF", "description": "Plaffeien", "alt": "Plaffeien", "link": "/existenz-api/smn_locations?code=PLF"} |
126 | 126 | RUE | Rünenberg | 47.434572 | 7.879414 | 611 | 613 | 2633253 | 1253846 | Weather station | height (30-100 m above valley) | MeteoSwiss | 01.11.1982 | BL | Temperature, Humidity, Dew point, Precipitation, Pressure, Wind, Global radiation, Sunshine, Snow, Temperature 5cm, Longwave radiation | https://www.meteoswiss.admin.ch/services-and-publications/applications/measurement-values-and-measuring-networks.html#param=messnetz-automatisch&station=RUE | https://oscar.wmo.int/surface/#/search/station/stationReportDetails/0-20000-0-06645 | https://api.existenz.ch/apiv1/smn/latest?locations=RUE | https://api.existenz.ch/apiv1/smn/daterange?locations=RUE | {"title": "RUE", "description": "R\u00fcnenberg", "alt": "R\u00fcnenberg", "link": "/existenz-api/smn_locations?code=RUE"} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE smn_locations (code string, name string, lat real, lon real, alt integer, alt_barometric integer, chx integer, chy integer, station_type string, exposition string, data_owner string, data_since string, canton string, measurements string, link string, wigos_id string, latest_values string, last_24h_values string, popup); CREATE UNIQUE INDEX smn_locations_code_index ON smn_locations(code);