smn_locations
Data source: api.existenz.ch
12 rows where data_owner = "MeteoSwiss, SLF"
This data as json, CSV (advanced)
Suggested facets: alt_barometric, exposition, data_since, canton, measurements
Link | rowid ▼ | code | name | lat | lon | alt | alt_barometric | chx | chy | station_type | exposition | data_owner | data_since | canton | measurements | link | wigos_id | latest_values | last_24h_values | popup |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | ABO | Adelboden | 46.491703 | 7.560703 | 1321 | 1326 | 2609372 | 1148939 | Weather station | south-eastern oriented slope | MeteoSwiss, SLF | 01.01.1901 | BE | Temperature, Humidity, Dew point, Precipitation, Pressure, Wind, Global radiation, Sunshine, Snow, Foehn index, Temperature 5cm | https://www.meteoswiss.admin.ch/services-and-publications/applications/measurement-values-and-measuring-networks.html#param=messnetz-automatisch&station=ABO | https://oscar.wmo.int/surface/#/search/station/stationReportDetails/0-20000-0-06735 | https://api.existenz.ch/apiv1/smn/latest?locations=ABO | https://api.existenz.ch/apiv1/smn/daterange?locations=ABO | {"title": "ABO", "description": "Adelboden", "alt": "Adelboden", "link": "/existenz-api/smn_locations?code=ABO"} |
6 | 6 | ANT | Andermatt | 46.630914 | 8.580553 | 1435 | 1436 | 2687445 | 1165044 | Weather station | basin | MeteoSwiss, SLF | 01.01.1864 | UR | Temperature, Humidity, Dew point, Precipitation, Pressure, Wind, Global radiation, Sunshine, Snow, Temperature 5cm | https://www.meteoswiss.admin.ch/services-and-publications/applications/measurement-values-and-measuring-networks.html#param=messnetz-automatisch&station=ANT | https://oscar.wmo.int/surface/#/search/station/stationReportDetails/0-20000-0-06695 | https://api.existenz.ch/apiv1/smn/latest?locations=ANT | https://api.existenz.ch/apiv1/smn/daterange?locations=ANT | {"title": "ANT", "description": "Andermatt", "alt": "Andermatt", "link": "/existenz-api/smn_locations?code=ANT"} |
8 | 8 | ARO | Arosa | 46.792661 | 9.679014 | 1878 | 1879 | 2771031 | 1184830 | Weather station | south-eastern oriented slope | MeteoSwiss, SLF | 01.01.1890 | GR | Temperature, Humidity, Dew point, Precipitation, Pressure, Wind, Global radiation, Sunshine, Snow, Temperature 5cm | https://www.meteoswiss.admin.ch/services-and-publications/applications/measurement-values-and-measuring-networks.html#param=messnetz-automatisch&station=ARO | https://oscar.wmo.int/surface/#/search/station/stationReportDetails/0-20000-0-06785 | https://api.existenz.ch/apiv1/smn/latest?locations=ARO | https://api.existenz.ch/apiv1/smn/daterange?locations=ARO | {"title": "ARO", "description": "Arosa", "alt": "Arosa", "link": "/existenz-api/smn_locations?code=ARO"} |
18 | 18 | BIV | Bivio | 46.462494 | 9.668639 | 1856 | 2771283 | 1148119 | Weather station | southern oriented slope | MeteoSwiss, SLF | 01.01.1892 | GR | Temperature, Humidity, Dew point, Precipitation, Wind, Snow, Longwave radiation | https://www.meteoswiss.admin.ch/services-and-publications/applications/measurement-values-and-measuring-networks.html#param=messnetz-automatisch&station=BIV | https://oscar.wmo.int/surface/#/search/station/stationReportDetails/0-20000-0-06774 | https://api.existenz.ch/apiv1/smn/latest?locations=BIV | https://api.existenz.ch/apiv1/smn/daterange?locations=BIV | {"title": "BIV", "description": "Bivio", "alt": "Bivio", "link": "/existenz-api/smn_locations?code=BIV"} | |
43 | 43 | DAV | Davos | 46.812969 | 9.843558 | 1594 | 1596 | 2783519 | 1187459 | Weather station | south-eastern oriented slope | MeteoSwiss, SLF | 01.01.1864 | GR | Temperature, Humidity, Dew point, Precipitation, Pressure, Wind, Global radiation, Sunshine, Snow, Foehn index, Temperature 5cm, Soil temperature, Longwave radiation | https://www.meteoswiss.admin.ch/services-and-publications/applications/measurement-values-and-measuring-networks.html#param=messnetz-automatisch&station=DAV | https://oscar.wmo.int/surface/#/search/station/stationReportDetails/0-20000-0-06784 | https://api.existenz.ch/apiv1/smn/latest?locations=DAV | https://api.existenz.ch/apiv1/smn/daterange?locations=DAV | {"title": "DAV", "description": "Davos", "alt": "Davos", "link": "/existenz-api/smn_locations?code=DAV"} |
53 | 53 | ENG | Engelberg | 46.821639 | 8.410514 | 1036 | 1037 | 2674162 | 1186069 | Weather station | south-western oriented slope | MeteoSwiss, SLF | 01.01.1864 | OW | Temperature, Humidity, Dew point, Precipitation, Pressure, Wind, Global radiation, Sunshine, Snow, Foehn index, Temperature 5cm, Longwave radiation | https://www.meteoswiss.admin.ch/services-and-publications/applications/measurement-values-and-measuring-networks.html#param=messnetz-automatisch&station=ENG | https://oscar.wmo.int/surface/#/search/station/stationReportDetails/0-20000-0-06655 | https://api.existenz.ch/apiv1/smn/latest?locations=ENG | https://api.existenz.ch/apiv1/smn/daterange?locations=ENG | {"title": "ENG", "description": "Engelberg", "alt": "Engelberg", "link": "/existenz-api/smn_locations?code=ENG"} |
70 | 70 | GRH | Grimsel Hospiz | 46.571689 | 8.333256 | 1980 | 1962 | 2668583 | 1158215 | Weather station | height (30-100 m above valley) | MeteoSwiss, SLF | 01.01.1868 | BE | Temperature, Humidity, Dew point, Precipitation, Pressure, Wind, Global radiation, Sunshine, Snow, Longwave radiation | https://www.meteoswiss.admin.ch/services-and-publications/applications/measurement-values-and-measuring-networks.html#param=messnetz-automatisch&station=GRH | https://oscar.wmo.int/surface/#/search/station/stationReportDetails/0-20000-0-06744 | https://api.existenz.ch/apiv1/smn/latest?locations=GRH | https://api.existenz.ch/apiv1/smn/daterange?locations=GRH | {"title": "GRH", "description": "Grimsel Hospiz", "alt": "Grimsel Hospiz", "link": "/existenz-api/smn_locations?code=GRH"} |
105 | 105 | MVE | Montana | 46.298806 | 7.460814 | 1423 | 1424 | 2601709 | 1127489 | Weather station | south-western oriented slope | MeteoSwiss, SLF | 01.01.1926 | VS | Temperature, Humidity, Dew point, Precipitation, Pressure, Wind, Global radiation, Sunshine, Snow, Foehn index, Temperature 5cm | https://www.meteoswiss.admin.ch/services-and-publications/applications/measurement-values-and-measuring-networks.html#param=messnetz-automatisch&station=MVE | https://oscar.wmo.int/surface/#/search/station/stationReportDetails/0-20000-0-06724 | https://api.existenz.ch/apiv1/smn/latest?locations=MVE | https://api.existenz.ch/apiv1/smn/daterange?locations=MVE | {"title": "MVE", "description": "Montana", "alt": "Montana", "link": "/existenz-api/smn_locations?code=MVE"} |
130 | 130 | SBE | S. Bernardino | 46.463542 | 9.1847 | 1639 | 1640 | 2734116 | 1147294 | Weather station | valley | MeteoSwiss, SLF | 01.01.1968 | GR | Temperature, Humidity, Dew point, Precipitation, Pressure, Wind, Global radiation, Sunshine, Snow, Foehn index, Temperature 5cm | https://www.meteoswiss.admin.ch/services-and-publications/applications/measurement-values-and-measuring-networks.html#param=messnetz-automatisch&station=SBE | https://oscar.wmo.int/surface/#/search/station/stationReportDetails/0-20000-0-06783 | https://api.existenz.ch/apiv1/smn/latest?locations=SBE | https://api.existenz.ch/apiv1/smn/daterange?locations=SBE | {"title": "SBE", "description": "S. Bernardino", "alt": "S. Bernardino", "link": "/existenz-api/smn_locations?code=SBE"} |
139 | 139 | SMM | Sta. Maria, Val Müstair | 46.602256 | 10.426314 | 1386 | 1387 | 2828862 | 1165580 | Weather station | north-western oriented slope | MeteoSwiss, SLF | 01.10.1900 | GR | Temperature, Humidity, Dew point, Precipitation, Pressure, Wind, Global radiation, Sunshine, Snow, Temperature 5cm | https://www.meteoswiss.admin.ch/services-and-publications/applications/measurement-values-and-measuring-networks.html#param=messnetz-automatisch&station=SMM | https://oscar.wmo.int/surface/#/search/station/stationReportDetails/0-20000-0-06796 | https://api.existenz.ch/apiv1/smn/latest?locations=SMM | https://api.existenz.ch/apiv1/smn/daterange?locations=SMM | {"title": "SMM", "description": "Sta. Maria, Val M\u00fcstair", "alt": "Sta. Maria, Val M\u00fcstair", "link": "/existenz-api/smn_locations?code=SMM"} |
158 | 158 | WFJ | Weissfluhjoch | 46.833325 | 9.806394 | 2691 | 2674 | 2780616 | 1189634 | Weather station | crest | MeteoSwiss, SLF | 01.11.1958 | GR | Temperature, Humidity, Dew point, Precipitation, Pressure, Wind, Global radiation, Sunshine, Snow, Longwave radiation | https://www.meteoswiss.admin.ch/services-and-publications/applications/measurement-values-and-measuring-networks.html#param=messnetz-automatisch&station=WFJ | https://oscar.wmo.int/surface/#/search/station/stationReportDetails/0-20000-0-06780 | https://api.existenz.ch/apiv1/smn/latest?locations=WFJ | https://api.existenz.ch/apiv1/smn/daterange?locations=WFJ | {"title": "WFJ", "description": "Weissfluhjoch", "alt": "Weissfluhjoch", "link": "/existenz-api/smn_locations?code=WFJ"} |
160 | 160 | ZER | Zermatt | 46.029272 | 7.752433 | 1638 | 1640 | 2624298 | 1097574 | Weather station | western oriented slope | MeteoSwiss, SLF | 01.04.1892 | VS | Temperature, Humidity, Dew point, Precipitation, Pressure, Wind, Global radiation, Sunshine, Snow, Temperature 5cm | https://www.meteoswiss.admin.ch/services-and-publications/applications/measurement-values-and-measuring-networks.html#param=messnetz-automatisch&station=ZER | https://oscar.wmo.int/surface/#/search/station/stationReportDetails/0-20000-0-06748 | https://api.existenz.ch/apiv1/smn/latest?locations=ZER | https://api.existenz.ch/apiv1/smn/daterange?locations=ZER | {"title": "ZER", "description": "Zermatt", "alt": "Zermatt", "link": "/existenz-api/smn_locations?code=ZER"} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE smn_locations (code string, name string, lat real, lon real, alt integer, alt_barometric integer, chx integer, chy integer, station_type string, exposition string, data_owner string, data_since string, canton string, measurements string, link string, wigos_id string, latest_values string, last_24h_values string, popup); CREATE UNIQUE INDEX smn_locations_code_index ON smn_locations(code);