smn_locations
Data source: api.existenz.ch
8 rows where canton = "ZH"
This data as json, CSV (advanced)
Suggested facets: exposition, data_since
Link | rowid ▼ | code | name | lat | lon | alt | alt_barometric | chx | chy | station_type | exposition | data_owner | data_since | canton | measurements | link | wigos_id | latest_values | last_24h_values | popup |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
78 | 78 | HOE | Hörnli | 47.370864 | 8.941644 | 1133 | 1134 | 2713517 | 1247756 | Weather station | crest | MeteoSwiss | 01.08.1974 | ZH | Temperature, Humidity, Dew point, Precipitation, Pressure, Wind, Global radiation, Sunshine, Snow, Foehn index, Temperature 5cm | https://www.meteoswiss.admin.ch/services-and-publications/applications/measurement-values-and-measuring-networks.html#param=messnetz-automatisch&station=HOE | https://oscar.wmo.int/surface/#/search/station/stationReportDetails/0-20000-0-06689 | https://api.existenz.ch/apiv1/smn/latest?locations=HOE | https://api.existenz.ch/apiv1/smn/daterange?locations=HOE | {"title": "HOE", "description": "H\u00f6rnli", "alt": "H\u00f6rnli", "link": "/existenz-api/smn_locations?code=HOE"} |
82 | 82 | KLO | Zürich / Kloten | 47.479611 | 8.535961 | 426 | 428 | 2682711 | 1259339 | Weather station | plain | MeteoSwiss | 01.01.1949 | ZH | Temperature, Humidity, Dew point, Precipitation, Pressure, Wind, Global radiation, Sunshine, Snow, Temperature 5cm, Soil temperature, Longwave radiation, Visibility, Clouds | https://www.meteoswiss.admin.ch/services-and-publications/applications/measurement-values-and-measuring-networks.html#param=messnetz-automatisch&station=KLO | https://oscar.wmo.int/surface/#/search/station/stationReportDetails/0-20000-0-06670 | https://api.existenz.ch/apiv1/smn/latest?locations=KLO | https://api.existenz.ch/apiv1/smn/daterange?locations=KLO | {"title": "KLO", "description": "Z\u00fcrich / Kloten", "alt": "Z\u00fcrich / Kloten", "link": "/existenz-api/smn_locations?code=KLO"} |
85 | 85 | LAE | Lägern | 47.481933 | 8.397222 | 845 | 845 | 2672251 | 1259460 | Weather station | crest | MeteoSwiss | 01.12.1989 | ZH | Temperature, Humidity, Dew point, Pressure, Wind, Global radiation, Sunshine | https://www.meteoswiss.admin.ch/services-and-publications/applications/measurement-values-and-measuring-networks.html#param=messnetz-automatisch&station=LAE | https://oscar.wmo.int/surface/#/search/station/stationReportDetails/0-20000-0-06669 | https://api.existenz.ch/apiv1/smn/latest?locations=LAE | https://api.existenz.ch/apiv1/smn/daterange?locations=LAE | {"title": "LAE", "description": "L\u00e4gern", "alt": "L\u00e4gern", "link": "/existenz-api/smn_locations?code=LAE"} |
113 | 113 | PFA | Pfäffikon, ZH | 47.376817 | 8.754864 | 537 | 538 | 2699401 | 1248165 | Weather station | plain | MeteoSwiss | 01.01.1901 | ZH | Temperature, Humidity, Dew point, Precipitation, Pressure, Wind, Global radiation, Sunshine, Snow, Temperature 5cm | https://www.meteoswiss.admin.ch/services-and-publications/applications/measurement-values-and-measuring-networks.html#param=messnetz-automatisch&station=PFA | https://oscar.wmo.int/surface/#/search/station/stationReportDetails/0-756-0-PFA | https://api.existenz.ch/apiv1/smn/latest?locations=PFA | https://api.existenz.ch/apiv1/smn/daterange?locations=PFA | {"title": "PFA", "description": "Pf\u00e4ffikon, ZH", "alt": "Pf\u00e4ffikon, ZH", "link": "/existenz-api/smn_locations?code=PFA"} |
123 | 123 | REH | Zürich / Affoltern | 47.427694 | 8.517953 | 444 | 445 | 2681433 | 1253548 | Weather station | plain | MeteoSwiss | 01.01.1961 | ZH | Temperature, Humidity, Dew point, Precipitation, Pressure, Wind, Global radiation, Sunshine, Snow, Temperature 5cm, Soil temperature | https://www.meteoswiss.admin.ch/services-and-publications/applications/measurement-values-and-measuring-networks.html#param=messnetz-automatisch&station=REH | https://oscar.wmo.int/surface/#/search/station/stationReportDetails/0-20000-0-06664 | https://api.existenz.ch/apiv1/smn/latest?locations=REH | https://api.existenz.ch/apiv1/smn/daterange?locations=REH | {"title": "REH", "description": "Z\u00fcrich / Affoltern", "alt": "Z\u00fcrich / Affoltern", "link": "/existenz-api/smn_locations?code=REH"} |
138 | 138 | SMA | Zürich / Fluntern | 47.377925 | 8.565742 | 556 | 557 | 2685118 | 1248066 | Weather station | southern oriented slope | MeteoSwiss | 01.01.1864 | ZH | Temperature, Humidity, Dew point, Precipitation, Pressure, Wind, Global radiation, Sunshine, Snow, Foehn index, Temperature 5cm, Longwave radiation | https://www.meteoswiss.admin.ch/services-and-publications/applications/measurement-values-and-measuring-networks.html#param=messnetz-automatisch&station=SMA | https://oscar.wmo.int/surface/#/search/station/stationReportDetails/0-20000-0-06660 | https://api.existenz.ch/apiv1/smn/latest?locations=SMA | https://api.existenz.ch/apiv1/smn/daterange?locations=SMA | {"title": "SMA", "description": "Z\u00fcrich / Fluntern", "alt": "Z\u00fcrich / Fluntern", "link": "/existenz-api/smn_locations?code=SMA"} |
148 | 148 | UEB | Uetliberg | 47.351364 | 8.490225 | 854 | 2679455 | 1245034 | Weather station | crest | MeteoSwiss | 01.12.1991 | ZH | Temperature, Humidity, Dew point, Wind, Global radiation, Sunshine | https://www.meteoswiss.admin.ch/services-and-publications/applications/measurement-values-and-measuring-networks.html#param=messnetz-automatisch&station=UEB | https://oscar.wmo.int/surface/#/search/station/stationReportDetails/0-20000-0-06677 | https://api.existenz.ch/apiv1/smn/latest?locations=UEB | https://api.existenz.ch/apiv1/smn/daterange?locations=UEB | {"title": "UEB", "description": "Uetliberg", "alt": "Uetliberg", "link": "/existenz-api/smn_locations?code=UEB"} | |
157 | 157 | WAE | Wädenswil | 47.220958 | 8.677706 | 485 | 487 | 2693848 | 1230744 | Weather station | north-eastern oriented slope | MeteoSwiss | 01.01.1961 | ZH | Temperature, Humidity, Dew point, Precipitation, Pressure, Wind, Global radiation, Sunshine, Snow, Foehn index, Temperature 5cm, Soil temperature | https://www.meteoswiss.admin.ch/services-and-publications/applications/measurement-values-and-measuring-networks.html#param=messnetz-automatisch&station=WAE | https://oscar.wmo.int/surface/#/search/station/stationReportDetails/0-20000-0-06673 | https://api.existenz.ch/apiv1/smn/latest?locations=WAE | https://api.existenz.ch/apiv1/smn/daterange?locations=WAE | {"title": "WAE", "description": "W\u00e4denswil", "alt": "W\u00e4denswil", "link": "/existenz-api/smn_locations?code=WAE"} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE smn_locations (code string, name string, lat real, lon real, alt integer, alt_barometric integer, chx integer, chy integer, station_type string, exposition string, data_owner string, data_since string, canton string, measurements string, link string, wigos_id string, latest_values string, last_24h_values string, popup); CREATE UNIQUE INDEX smn_locations_code_index ON smn_locations(code);