smn_locations
Data source: api.existenz.ch
159 rows
This data as json, CSV (advanced)
Link | rowid ▼ | code | name | lat | lon | alt | alt_barometric | chx | chy | station_type | data_owner | data_since | canton | measurements | link | wigos_id | latest_values | last_24h_values | popup |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | 101 | MSK | Mühleberg / Stockeren | 46.952103 | 7.282972 | 706 | 2588150 | 1200125 | Weather station | MeteoSwiss | 01.02.1987 | BE | Temperature, Humidity, Dew point, Wind, Global radiation, Sunshine | https://www.meteoswiss.admin.ch/home/measurement-values.html?param=messnetz-automatisch&station=MSK | https://oscar.wmo.int/surface/#/search/station/stationReportDetails/0-20000-0-06629 | https://api.existenz.ch/apiv1/smn/latest?locations=MSK | https://api.existenz.ch/apiv1/smn/daterange?locations=MSK | {"title": "MSK", "description": "M\u00fchleberg / Stockeren", "alt": "M\u00fchleberg / Stockeren", "link": "/existenz-api/smn_locations?code=MSK"} | |
102 | 102 | MTE | Mottec | 46.147897 | 7.624033 | 1580 | 1581 | 2614324 | 1110730 | Weather station | MeteoSwiss | 01.01.1973 | VS | Temperature, Humidity, Dew point, Precipitation, Pressure, Wind, Global radiation, Sunshine | https://www.meteoswiss.admin.ch/home/measurement-values.html?param=messnetz-automatisch&station=MTE | https://oscar.wmo.int/surface/#/search/station/stationReportDetails/0-20000-0-06716 | https://api.existenz.ch/apiv1/smn/latest?locations=MTE | https://api.existenz.ch/apiv1/smn/daterange?locations=MTE | {"title": "MTE", "description": "Mottec", "alt": "Mottec", "link": "/existenz-api/smn_locations?code=MTE"} |
103 | 103 | MTR | Matro | 46.410103 | 8.924742 | 2171 | 2190 | 2714264 | 1140943 | Weather station | MeteoSwiss | 01.01.1993 | TI | Temperature, Humidity, Dew point, Pressure, Wind, Global radiation, Sunshine | https://www.meteoswiss.admin.ch/home/measurement-values.html?param=messnetz-automatisch&station=MTR | https://oscar.wmo.int/surface/#/search/station/stationReportDetails/0-20000-0-06754 | https://api.existenz.ch/apiv1/smn/latest?locations=MTR | https://api.existenz.ch/apiv1/smn/daterange?locations=MTR | {"title": "MTR", "description": "Matro", "alt": "Matro", "link": "/existenz-api/smn_locations?code=MTR"} |
104 | 104 | MUB | Mühleberg | 46.973278 | 7.278217 | 480 | 481 | 2587793 | 1202480 | Weather station | MeteoSwiss | 01.01.1981 | BE | Temperature, Humidity, Dew point, Precipitation, Pressure, Wind, Global radiation, Sunshine, Temperature 5cm | https://www.meteoswiss.admin.ch/home/measurement-values.html?param=messnetz-automatisch&station=MUB | https://oscar.wmo.int/surface/#/search/station/stationReportDetails/0-20000-0-06636 | https://api.existenz.ch/apiv1/smn/latest?locations=MUB | https://api.existenz.ch/apiv1/smn/daterange?locations=MUB | {"title": "MUB", "description": "M\u00fchleberg", "alt": "M\u00fchleberg", "link": "/existenz-api/smn_locations?code=MUB"} |
105 | 105 | MVE | Montana | 46.298806 | 7.460814 | 1423 | 1424 | 2601709 | 1127489 | Weather station | MeteoSwiss, SLF | 01.01.1931 | VS | Temperature, Humidity, Dew point, Precipitation, Pressure, Wind, Global radiation, Sunshine, Snow, Foehn index, Temperature 5cm, Soil humidity | https://www.meteoswiss.admin.ch/home/measurement-values.html?param=messnetz-automatisch&station=MVE | https://oscar.wmo.int/surface/#/search/station/stationReportDetails/0-20000-0-06724 | https://api.existenz.ch/apiv1/smn/latest?locations=MVE | https://api.existenz.ch/apiv1/smn/daterange?locations=MVE | {"title": "MVE", "description": "Montana", "alt": "Montana", "link": "/existenz-api/smn_locations?code=MVE"} |
106 | 106 | NAP | Napf | 47.004667 | 7.940117 | 1404 | 1405 | 2638137 | 1206079 | Weather station | MeteoSwiss | 01.01.1978 | BE | Temperature, Humidity, Dew point, Precipitation, Pressure, Wind, Global radiation, Sunshine, Temperature 5cm, Longwave radiation | https://www.meteoswiss.admin.ch/home/measurement-values.html?param=messnetz-automatisch&station=NAP | https://oscar.wmo.int/surface/#/search/station/stationReportDetails/0-20000-0-06639 | https://api.existenz.ch/apiv1/smn/latest?locations=NAP | https://api.existenz.ch/apiv1/smn/daterange?locations=NAP | {"title": "NAP", "description": "Napf", "alt": "Napf", "link": "/existenz-api/smn_locations?code=NAP"} |
107 | 107 | NAS | Naluns / Schlivera | 46.817164 | 10.2614 | 2380 | 2381 | 2815375 | 1188987 | Weather station | MeteoSwiss | 01.12.1992 | GR | Temperature, Humidity, Dew point, Pressure, Wind, Global radiation, Sunshine | https://www.meteoswiss.admin.ch/home/measurement-values.html?param=messnetz-automatisch&station=NAS | https://oscar.wmo.int/surface/#/search/station/stationReportDetails/0-20000-0-06799 | https://api.existenz.ch/apiv1/smn/latest?locations=NAS | https://api.existenz.ch/apiv1/smn/daterange?locations=NAS | {"title": "NAS", "description": "Naluns / Schlivera", "alt": "Naluns / Schlivera", "link": "/existenz-api/smn_locations?code=NAS"} |
108 | 108 | NEU | Neuchâtel | 47.000067 | 6.953297 | 485 | 485 | 2563087 | 1205560 | Weather station | MeteoSwiss | 01.01.1864 | NE | Temperature, Humidity, Dew point, Precipitation, Pressure, Wind, Global radiation, Sunshine, Snow, Temperature 5cm, Longwave radiation | https://www.meteoswiss.admin.ch/home/measurement-values.html?param=messnetz-automatisch&station=NEU | https://oscar.wmo.int/surface/#/search/station/stationReportDetails/0-20000-0-06604 | https://api.existenz.ch/apiv1/smn/latest?locations=NEU | https://api.existenz.ch/apiv1/smn/daterange?locations=NEU | {"title": "NEU", "description": "Neuch\u00e2tel", "alt": "Neuch\u00e2tel", "link": "/existenz-api/smn_locations?code=NEU"} |
109 | 109 | OBR | Oberriet / Kriessern | 47.376608 | 9.612706 | 409 | 410 | 2764171 | 1249582 | Weather station | MeteoSwiss | 01.06.2015 | SG | Temperature, Humidity, Dew point, Precipitation, Pressure, Wind, Foehn index, Longwave radiation | https://www.meteoswiss.admin.ch/home/measurement-values.html?param=messnetz-automatisch&station=OBR | https://oscar.wmo.int/surface/#/search/station/stationReportDetails/0-20000-0-06649 | https://api.existenz.ch/apiv1/smn/latest?locations=OBR | https://api.existenz.ch/apiv1/smn/daterange?locations=OBR | {"title": "OBR", "description": "Oberriet / Kriessern", "alt": "Oberriet / Kriessern", "link": "/existenz-api/smn_locations?code=OBR"} |
110 | 110 | ORO | Oron | 46.572269 | 6.858239 | 828 | 829 | 2555505 | 1158053 | Weather station | MeteoSwiss | 01.02.1993 | VD | Temperature, Humidity, Dew point, Precipitation, Pressure, Wind, Global radiation, Sunshine | https://www.meteoswiss.admin.ch/home/measurement-values.html?param=messnetz-automatisch&station=ORO | https://oscar.wmo.int/surface/#/search/station/stationReportDetails/0-20000-0-06708 | https://api.existenz.ch/apiv1/smn/latest?locations=ORO | https://api.existenz.ch/apiv1/smn/daterange?locations=ORO | {"title": "ORO", "description": "Oron", "alt": "Oron", "link": "/existenz-api/smn_locations?code=ORO"} |
111 | 111 | OTL | Locarno / Monti | 46.172256 | 8.787494 | 367 | 374 | 2704167 | 1114316 | Weather station | MeteoSwiss | 01.01.1864 | TI | Temperature, Humidity, Dew point, Precipitation, Pressure, Wind, Global radiation, Sunshine, Snow, Foehn index, Temperature 5cm, Soil temperature, Longwave radiation | https://www.meteoswiss.admin.ch/home/measurement-values.html?param=messnetz-automatisch&station=OTL | https://oscar.wmo.int/surface/#/search/station/stationReportDetails/0-20000-0-06760 | https://api.existenz.ch/apiv1/smn/latest?locations=OTL | https://api.existenz.ch/apiv1/smn/daterange?locations=OTL | {"title": "OTL", "description": "Locarno / Monti", "alt": "Locarno / Monti", "link": "/existenz-api/smn_locations?code=OTL"} |
112 | 112 | PAY | Payerne | 46.811581 | 6.942469 | 490 | 490 | 2562131 | 1184612 | Weather station | MeteoSwiss | 01.08.1964 | VD | Temperature, Humidity, Dew point, Precipitation, Pressure, Wind, Global radiation, Sunshine, Snow, Temperature 5cm, Soil temperature, Longwave radiation | https://www.meteoswiss.admin.ch/home/measurement-values.html?param=messnetz-automatisch&station=PAY | https://oscar.wmo.int/surface/#/search/station/stationReportDetails/0-20000-0-06610 | https://api.existenz.ch/apiv1/smn/latest?locations=PAY | https://api.existenz.ch/apiv1/smn/daterange?locations=PAY | {"title": "PAY", "description": "Payerne", "alt": "Payerne", "link": "/existenz-api/smn_locations?code=PAY"} |
113 | 113 | PIL | Pilatus | 46.978869 | 8.252256 | 2105 | 2104 | 2661905 | 1203410 | Weather station | MeteoSwiss | 01.01.1981 | OW | Temperature, Humidity, Dew point, Precipitation, Pressure, Wind, Global radiation, Sunshine | https://www.meteoswiss.admin.ch/home/measurement-values.html?param=messnetz-automatisch&station=PIL | https://oscar.wmo.int/surface/#/search/station/stationReportDetails/0-20000-0-06659 | https://api.existenz.ch/apiv1/smn/latest?locations=PIL | https://api.existenz.ch/apiv1/smn/daterange?locations=PIL | {"title": "PIL", "description": "Pilatus", "alt": "Pilatus", "link": "/existenz-api/smn_locations?code=PIL"} |
114 | 114 | PIO | Piotta | 46.514811 | 8.688039 | 990 | 991 | 2695881 | 1152264 | Weather station | MeteoSwiss | 01.02.1979 | TI | Temperature, Humidity, Dew point, Precipitation, Pressure, Wind, Global radiation, Sunshine, Foehn index, Temperature 5cm, Longwave radiation | https://www.meteoswiss.admin.ch/home/measurement-values.html?param=messnetz-automatisch&station=PIO | https://oscar.wmo.int/surface/#/search/station/stationReportDetails/0-20000-0-06753 | https://api.existenz.ch/apiv1/smn/latest?locations=PIO | https://api.existenz.ch/apiv1/smn/daterange?locations=PIO | {"title": "PIO", "description": "Piotta", "alt": "Piotta", "link": "/existenz-api/smn_locations?code=PIO"} |
115 | 115 | PLF | Plaffeien | 46.747717 | 7.266264 | 1042 | 1044 | 2586828 | 1177407 | Weather station | MeteoSwiss | 01.10.1989 | FR | Temperature, Humidity, Dew point, Precipitation, Pressure, Wind, Global radiation, Sunshine, Temperature 5cm | https://www.meteoswiss.admin.ch/home/measurement-values.html?param=messnetz-automatisch&station=PLF | https://oscar.wmo.int/surface/#/search/station/stationReportDetails/0-20000-0-06628 | https://api.existenz.ch/apiv1/smn/latest?locations=PLF | https://api.existenz.ch/apiv1/smn/daterange?locations=PLF | {"title": "PLF", "description": "Plaffeien", "alt": "Plaffeien", "link": "/existenz-api/smn_locations?code=PLF"} |
116 | 116 | PMA | Piz Martegnas | 46.577181 | 9.529544 | 2670 | 2672 | 2760262 | 1160570 | Weather station | MeteoSwiss | 01.11.1993 | GR | Temperature, Humidity, Dew point, Precipitation, Pressure, Wind, Global radiation, Sunshine | https://www.meteoswiss.admin.ch/home/measurement-values.html?param=messnetz-automatisch&station=PMA | https://oscar.wmo.int/surface/#/search/station/stationReportDetails/0-20000-0-06795 | https://api.existenz.ch/apiv1/smn/latest?locations=PMA | https://api.existenz.ch/apiv1/smn/daterange?locations=PMA | {"title": "PMA", "description": "Piz Martegnas", "alt": "Piz Martegnas", "link": "/existenz-api/smn_locations?code=PMA"} |
117 | 117 | PRE | St-Prex | 46.483683 | 6.443 | 425 | 2523549 | 1148526 | Weather station | MeteoSwiss | 01.05.1993 | VD | Wind | https://www.meteoswiss.admin.ch/home/measurement-values.html?param=messnetz-automatisch&station=PRE | https://oscar.wmo.int/surface/#/search/station/stationReportDetails/0-20000-0-06706 | https://api.existenz.ch/apiv1/smn/latest?locations=PRE | https://api.existenz.ch/apiv1/smn/daterange?locations=PRE | {"title": "PRE", "description": "St-Prex", "alt": "St-Prex", "link": "/existenz-api/smn_locations?code=PRE"} | |
118 | 118 | PSI | Würenlingen / PSI | 47.536475 | 8.226944 | 334 | 336 | 2659356 | 1265381 | Weather station | MeteoSwiss | 01.02.1992 | AG | Temperature, Humidity, Dew point, Precipitation, Pressure, Wind, Global radiation, Sunshine | https://www.meteoswiss.admin.ch/home/measurement-values.html?param=messnetz-automatisch&station=PSI | https://oscar.wmo.int/surface/#/search/station/stationReportDetails/0-20000-0-06647 | https://api.existenz.ch/apiv1/smn/latest?locations=PSI | https://api.existenz.ch/apiv1/smn/daterange?locations=PSI | {"title": "PSI", "description": "W\u00fcrenlingen / PSI", "alt": "W\u00fcrenlingen / PSI", "link": "/existenz-api/smn_locations?code=PSI"} |
119 | 119 | PUY | Pully | 46.512283 | 6.667517 | 456 | 457 | 2540819 | 1151511 | Weather station | MeteoSwiss | 01.01.1961 | VD | Temperature, Humidity, Dew point, Precipitation, Pressure, Wind, Global radiation, Sunshine | https://www.meteoswiss.admin.ch/home/measurement-values.html?param=messnetz-automatisch&station=PUY | https://oscar.wmo.int/surface/#/search/station/stationReportDetails/0-20000-0-06711 | https://api.existenz.ch/apiv1/smn/latest?locations=PUY | https://api.existenz.ch/apiv1/smn/daterange?locations=PUY | {"title": "PUY", "description": "Pully", "alt": "Pully", "link": "/existenz-api/smn_locations?code=PUY"} |
120 | 120 | QUI | Quinten | 47.128739 | 9.21605 | 419 | 421 | 2734849 | 1221278 | Weather station | MeteoSwiss | 01.08.1992 | SG | Pressure, Wind | https://www.meteoswiss.admin.ch/home/measurement-values.html?param=messnetz-automatisch&station=QUI | https://oscar.wmo.int/surface/#/search/station/stationReportDetails/0-20000-0-06687 | https://api.existenz.ch/apiv1/smn/latest?locations=QUI | https://api.existenz.ch/apiv1/smn/daterange?locations=QUI | {"title": "QUI", "description": "Quinten", "alt": "Quinten", "link": "/existenz-api/smn_locations?code=QUI"} |
121 | 121 | RAG | Bad Ragaz | 47.016631 | 9.502594 | 497 | 497 | 2756911 | 1209351 | Weather station | MeteoSwiss | 01.06.1870 | SG | Temperature, Humidity, Dew point, Precipitation, Pressure, Wind, Global radiation, Sunshine, Foehn index, Temperature 5cm, Longwave radiation | https://www.meteoswiss.admin.ch/home/measurement-values.html?param=messnetz-automatisch&station=RAG | https://oscar.wmo.int/surface/#/search/station/stationReportDetails/0-20000-0-06686 | https://api.existenz.ch/apiv1/smn/latest?locations=RAG | https://api.existenz.ch/apiv1/smn/daterange?locations=RAG | {"title": "RAG", "description": "Bad Ragaz", "alt": "Bad Ragaz", "link": "/existenz-api/smn_locations?code=RAG"} |
122 | 122 | REH | Zürich / Affoltern | 47.427694 | 8.517953 | 444 | 445 | 2681433 | 1253548 | Weather station | MeteoSwiss | 01.01.1961 | ZH | Temperature, Humidity, Dew point, Precipitation, Pressure, Wind, Global radiation, Sunshine, Temperature 5cm, Soil temperature | https://www.meteoswiss.admin.ch/home/measurement-values.html?param=messnetz-automatisch&station=REH | https://oscar.wmo.int/surface/#/search/station/stationReportDetails/0-20000-0-06664 | https://api.existenz.ch/apiv1/smn/latest?locations=REH | https://api.existenz.ch/apiv1/smn/daterange?locations=REH | {"title": "REH", "description": "Z\u00fcrich / Affoltern", "alt": "Z\u00fcrich / Affoltern", "link": "/existenz-api/smn_locations?code=REH"} |
123 | 123 | ROB | Poschiavo / Robbia | 46.347217 | 10.063031 | 1078 | 1079 | 2801994 | 1136249 | Weather station | MeteoSwiss | 01.01.1959 | GR | Temperature, Humidity, Dew point, Precipitation, Pressure, Wind, Global radiation, Sunshine, Snow, Foehn index, Temperature 5cm, Soil temperature, Longwave radiation | https://www.meteoswiss.admin.ch/home/measurement-values.html?param=messnetz-automatisch&station=ROB | https://oscar.wmo.int/surface/#/search/station/stationReportDetails/0-20000-0-06794 | https://api.existenz.ch/apiv1/smn/latest?locations=ROB | https://api.existenz.ch/apiv1/smn/daterange?locations=ROB | {"title": "ROB", "description": "Poschiavo / Robbia", "alt": "Poschiavo / Robbia", "link": "/existenz-api/smn_locations?code=ROB"} |
124 | 124 | ROE | Robièi | 46.443067 | 8.513389 | 1898 | 1896 | 2682588 | 1144091 | Weather station | MeteoSwiss | 01.01.1991 | TI | Temperature, Humidity, Dew point, Precipitation, Pressure, Wind, Global radiation, Sunshine, Temperature 5cm, Soil temperature, Longwave radiation | https://www.meteoswiss.admin.ch/home/measurement-values.html?param=messnetz-automatisch&station=ROE | https://oscar.wmo.int/surface/#/search/station/stationReportDetails/0-20000-0-06751 | https://api.existenz.ch/apiv1/smn/latest?locations=ROE | https://api.existenz.ch/apiv1/smn/daterange?locations=ROE | {"title": "ROE", "description": "Robi\u00e8i", "alt": "Robi\u00e8i", "link": "/existenz-api/smn_locations?code=ROE"} |
125 | 125 | RUE | Rünenberg | 47.434572 | 7.879414 | 611 | 613 | 2633253 | 1253846 | Weather station | MeteoSwiss | 01.11.1982 | BL | Temperature, Humidity, Dew point, Precipitation, Pressure, Wind, Global radiation, Sunshine, Temperature 5cm, Longwave radiation | https://www.meteoswiss.admin.ch/home/measurement-values.html?param=messnetz-automatisch&station=RUE | https://oscar.wmo.int/surface/#/search/station/stationReportDetails/0-20000-0-06645 | https://api.existenz.ch/apiv1/smn/latest?locations=RUE | https://api.existenz.ch/apiv1/smn/daterange?locations=RUE | {"title": "RUE", "description": "R\u00fcnenberg", "alt": "R\u00fcnenberg", "link": "/existenz-api/smn_locations?code=RUE"} |
126 | 126 | SAE | Säntis | 47.249447 | 9.343469 | 2501 | 2494 | 2744188 | 1234920 | Weather station | MeteoSwiss | 01.01.1864 | AI | Temperature, Humidity, Dew point, Precipitation, Pressure, Wind, Global radiation, Sunshine, Snow | https://www.meteoswiss.admin.ch/home/measurement-values.html?param=messnetz-automatisch&station=SAE | https://oscar.wmo.int/surface/#/search/station/stationReportDetails/0-20000-0-06680 | https://api.existenz.ch/apiv1/smn/latest?locations=SAE | https://api.existenz.ch/apiv1/smn/daterange?locations=SAE | {"title": "SAE", "description": "S\u00e4ntis", "alt": "S\u00e4ntis", "link": "/existenz-api/smn_locations?code=SAE"} |
127 | 127 | SAG | Sattel, SZ | 47.081064 | 8.636967 | 790 | 791 | 2691000 | 1215145 | Weather station | MeteoSwiss, Rega | 01.01.1901 | SZ | Temperature, Humidity, Dew point, Precipitation, Pressure, Wind, Snow | https://www.meteoswiss.admin.ch/home/measurement-values.html?param=messnetz-automatisch&station=SAG | https://oscar.wmo.int/surface/#/search/station/stationReportDetails/0-20000-0-06662 | https://api.existenz.ch/apiv1/smn/latest?locations=SAG | https://api.existenz.ch/apiv1/smn/daterange?locations=SAG | {"title": "SAG", "description": "Sattel, SZ", "alt": "Sattel, SZ", "link": "/existenz-api/smn_locations?code=SAG"} |
128 | 128 | SAM | Samedan | 46.526247 | 9.879469 | 1709 | 1710 | 2787251 | 1155685 | Weather station | MeteoSwiss | 01.01.1980 | GR | Temperature, Humidity, Dew point, Precipitation, Pressure, Wind, Global radiation, Sunshine, Snow, Temperature 5cm, Soil temperature, Longwave radiation, Clouds | https://www.meteoswiss.admin.ch/home/measurement-values.html?param=messnetz-automatisch&station=SAM | https://oscar.wmo.int/surface/#/search/station/stationReportDetails/0-20000-0-06792 | https://api.existenz.ch/apiv1/smn/latest?locations=SAM | https://api.existenz.ch/apiv1/smn/daterange?locations=SAM | {"title": "SAM", "description": "Samedan", "alt": "Samedan", "link": "/existenz-api/smn_locations?code=SAM"} |
129 | 129 | SBE | S. Bernardino | 46.463542 | 9.1847 | 1639 | 1640 | 2734116 | 1147294 | Weather station | MeteoSwiss, SLF | 01.01.1968 | GR | Temperature, Humidity, Dew point, Precipitation, Pressure, Wind, Global radiation, Sunshine, Snow, Foehn index, Temperature 5cm | https://www.meteoswiss.admin.ch/home/measurement-values.html?param=messnetz-automatisch&station=SBE | https://oscar.wmo.int/surface/#/search/station/stationReportDetails/0-20000-0-06783 | https://api.existenz.ch/apiv1/smn/latest?locations=SBE | https://api.existenz.ch/apiv1/smn/daterange?locations=SBE | {"title": "SBE", "description": "S. Bernardino", "alt": "S. Bernardino", "link": "/existenz-api/smn_locations?code=SBE"} |
130 | 130 | SBO | Stabio | 45.843444 | 8.932364 | 351 | 353 | 2716049 | 1077972 | Weather station | MeteoSwiss | 01.08.1981 | TI | Temperature, Humidity, Dew point, Precipitation, Pressure, Wind, Global radiation, Sunshine, Foehn index, Temperature 5cm, Longwave radiation | https://www.meteoswiss.admin.ch/home/measurement-values.html?param=messnetz-automatisch&station=SBO | https://oscar.wmo.int/surface/#/search/station/stationReportDetails/0-20000-0-06771 | https://api.existenz.ch/apiv1/smn/latest?locations=SBO | https://api.existenz.ch/apiv1/smn/daterange?locations=SBO | {"title": "SBO", "description": "Stabio", "alt": "Stabio", "link": "/existenz-api/smn_locations?code=SBO"} |
131 | 131 | SCM | Schmerikon | 47.224933 | 8.9403 | 408 | 409 | 2713726 | 1231533 | Weather station | MeteoSwiss | 01.02.1993 | SG | Pressure, Wind | https://www.meteoswiss.admin.ch/home/measurement-values.html?param=messnetz-automatisch&station=SCM | https://oscar.wmo.int/surface/#/search/station/stationReportDetails/0-20000-0-06683 | https://api.existenz.ch/apiv1/smn/latest?locations=SCM | https://api.existenz.ch/apiv1/smn/daterange?locations=SCM | {"title": "SCM", "description": "Schmerikon", "alt": "Schmerikon", "link": "/existenz-api/smn_locations?code=SCM"} |
132 | 132 | SCU | Scuol | 46.793275 | 10.283267 | 1304 | 1305 | 2817139 | 1186393 | Weather station | MeteoSwiss | 01.01.1881 | GR | Temperature, Humidity, Dew point, Precipitation, Pressure, Wind, Global radiation, Sunshine, Snow, Temperature 5cm | https://www.meteoswiss.admin.ch/home/measurement-values.html?param=messnetz-automatisch&station=SCU | https://oscar.wmo.int/surface/#/search/station/stationReportDetails/0-20000-0-06798 | https://api.existenz.ch/apiv1/smn/latest?locations=SCU | https://api.existenz.ch/apiv1/smn/daterange?locations=SCU | {"title": "SCU", "description": "Scuol", "alt": "Scuol", "link": "/existenz-api/smn_locations?code=SCU"} |
133 | 133 | SHA | Schaffhausen | 47.689842 | 8.620142 | 438 | 440 | 2688704 | 1282803 | Weather station | MeteoSwiss | 01.10.1863 | SH | Temperature, Humidity, Dew point, Precipitation, Pressure, Wind, Global radiation, Sunshine, Temperature 5cm, Longwave radiation | https://www.meteoswiss.admin.ch/home/measurement-values.html?param=messnetz-automatisch&station=SHA | https://oscar.wmo.int/surface/#/search/station/stationReportDetails/0-20000-0-06620 | https://api.existenz.ch/apiv1/smn/latest?locations=SHA | https://api.existenz.ch/apiv1/smn/daterange?locations=SHA | {"title": "SHA", "description": "Schaffhausen", "alt": "Schaffhausen", "link": "/existenz-api/smn_locations?code=SHA"} |
134 | 134 | SIA | Segl-Maria | 46.432331 | 9.762325 | 1804 | 1805 | 2778576 | 1144976 | Weather station | MeteoSwiss | 01.12.1863 | GR | Temperature, Humidity, Dew point, Precipitation, Pressure, Wind, Global radiation, Sunshine, Snow, Temperature 5cm, Longwave radiation | https://www.meteoswiss.admin.ch/home/measurement-values.html?param=messnetz-automatisch&station=SIA | https://oscar.wmo.int/surface/#/search/station/stationReportDetails/0-20000-0-06779 | https://api.existenz.ch/apiv1/smn/latest?locations=SIA | https://api.existenz.ch/apiv1/smn/daterange?locations=SIA | {"title": "SIA", "description": "Segl-Maria", "alt": "Segl-Maria", "link": "/existenz-api/smn_locations?code=SIA"} |
135 | 135 | SIM | Simplon-Dorf | 46.196825 | 8.056336 | 1465 | 1473 | 2647683 | 1116340 | Weather station | MeteoSwiss | 01.01.1961 | VS | Temperature, Humidity, Dew point, Precipitation, Pressure, Wind, Global radiation, Sunshine | https://www.meteoswiss.admin.ch/home/measurement-values.html?param=messnetz-automatisch&station=SIM | https://oscar.wmo.int/surface/#/search/station/stationReportDetails/0-20000-0-06654 | https://api.existenz.ch/apiv1/smn/latest?locations=SIM | https://api.existenz.ch/apiv1/smn/daterange?locations=SIM | {"title": "SIM", "description": "Simplon-Dorf", "alt": "Simplon-Dorf", "link": "/existenz-api/smn_locations?code=SIM"} |
136 | 136 | SIO | Sion | 46.21865 | 7.330203 | 482 | 483 | 2591633 | 1118584 | Weather station | MeteoSwiss | 01.07.1953 | VS | Temperature, Humidity, Dew point, Precipitation, Pressure, Wind, Global radiation, Sunshine, Snow, Foehn index, Temperature 5cm, Soil temperature, Clouds | https://www.meteoswiss.admin.ch/home/measurement-values.html?param=messnetz-automatisch&station=SIO | https://oscar.wmo.int/surface/#/search/station/stationReportDetails/0-20000-0-06720 | https://api.existenz.ch/apiv1/smn/latest?locations=SIO | https://api.existenz.ch/apiv1/smn/daterange?locations=SIO | {"title": "SIO", "description": "Sion", "alt": "Sion", "link": "/existenz-api/smn_locations?code=SIO"} |
137 | 137 | SMA | Zürich / Fluntern | 47.377925 | 8.565742 | 556 | 557 | 2685118 | 1248066 | Weather station | MeteoSwiss | 01.01.1864 | ZH | Temperature, Humidity, Dew point, Precipitation, Pressure, Wind, Global radiation, Sunshine, Snow, Foehn index, Temperature 5cm, Longwave radiation | https://www.meteoswiss.admin.ch/home/measurement-values.html?param=messnetz-automatisch&station=SMA | https://oscar.wmo.int/surface/#/search/station/stationReportDetails/0-20000-0-06660 | https://api.existenz.ch/apiv1/smn/latest?locations=SMA | https://api.existenz.ch/apiv1/smn/daterange?locations=SMA | {"title": "SMA", "description": "Z\u00fcrich / Fluntern", "alt": "Z\u00fcrich / Fluntern", "link": "/existenz-api/smn_locations?code=SMA"} |
138 | 138 | SMM | Sta. Maria, Val Müstair | 46.602256 | 10.426314 | 1386 | 1387 | 2828862 | 1165580 | Weather station | MeteoSwiss, SLF | 01.10.1900 | GR | Temperature, Humidity, Dew point, Precipitation, Pressure, Wind, Global radiation, Sunshine, Snow, Temperature 5cm | https://www.meteoswiss.admin.ch/home/measurement-values.html?param=messnetz-automatisch&station=SMM | https://oscar.wmo.int/surface/#/search/station/stationReportDetails/0-20000-0-06796 | https://api.existenz.ch/apiv1/smn/latest?locations=SMM | https://api.existenz.ch/apiv1/smn/daterange?locations=SMM | {"title": "SMM", "description": "Sta. Maria, Val M\u00fcstair", "alt": "Sta. Maria, Val M\u00fcstair", "link": "/existenz-api/smn_locations?code=SMM"} |
139 | 139 | SPF | Schüpfheim | 46.947042 | 8.012442 | 744 | 745 | 2643684 | 1199711 | Weather station | MeteoSwiss | 01.05.1993 | LU | Temperature, Humidity, Dew point, Precipitation, Pressure, Wind, Global radiation, Sunshine | https://www.meteoswiss.admin.ch/home/measurement-values.html?param=messnetz-automatisch&station=SPF | https://oscar.wmo.int/surface/#/search/station/stationReportDetails/0-20000-0-06651 | https://api.existenz.ch/apiv1/smn/latest?locations=SPF | https://api.existenz.ch/apiv1/smn/daterange?locations=SPF | {"title": "SPF", "description": "Sch\u00fcpfheim", "alt": "Sch\u00fcpfheim", "link": "/existenz-api/smn_locations?code=SPF"} |
140 | 140 | SRS | Schiers | 46.975506 | 9.668075 | 626 | 2769618 | 1205125 | Weather station | MeteoSwiss | 01.06.1885 | GR | Temperature, Humidity, Dew point, Precipitation, Wind | https://www.meteoswiss.admin.ch/home/measurement-values.html?param=messnetz-automatisch&station=SRS | https://oscar.wmo.int/surface/#/search/station/stationReportDetails/0-20000-0-06790 | https://api.existenz.ch/apiv1/smn/latest?locations=SRS | https://api.existenz.ch/apiv1/smn/daterange?locations=SRS | {"title": "SRS", "description": "Schiers", "alt": "Schiers", "link": "/existenz-api/smn_locations?code=SRS"} | |
141 | 141 | STC | St. Chrischona | 47.571767 | 7.687094 | 493 | 2618696 | 1269037 | Weather station | MeteoSwiss | 01.01.1992 | BS | Temperature, Humidity, Dew point, Wind, Global radiation, Sunshine | https://www.meteoswiss.admin.ch/home/measurement-values.html?param=messnetz-automatisch&station=STC | https://oscar.wmo.int/surface/#/search/station/stationReportDetails/0-20000-0-06600 | https://api.existenz.ch/apiv1/smn/latest?locations=STC | https://api.existenz.ch/apiv1/smn/daterange?locations=STC | {"title": "STC", "description": "St. Chrischona", "alt": "St. Chrischona", "link": "/existenz-api/smn_locations?code=STC"} | |
