hydro_locations
Data source: api.existenz.ch
5 rows where water_body_name = "Ticino" and water_body_type = "river"
This data as json, CSV (advanced)
Suggested facets: name, lat, lon, chx, chy
Link | rowid ▼ | station_id | name | water_body_name | water_body_type | lat | lon | chx | chy | link | latest_values | last_24h_values | popup |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 10 | 2020 | Bellinzona | Ticino | river | 46.1938 | 9.0093 | 721245 | 117025 | https://www.hydrodaten.admin.ch/de/2020.html | https://api.existenz.ch/apiv1/hydro/latest?locations=2020 | https://api.existenz.ch/apiv1/hydro/daterange?locations=2020 | {"title": "2020", "description": "Bellinzona", "alt": "Bellinzona", "link": "/existenz-api/hydro_locations?station_id=2020", "image": "https://www.hydrodaten.admin.ch/documents/Stationsbilder/P2020.png"} |
34 | 34 | 2068 | Riazzino | Ticino | river | 46.1634 | 8.9103 | 713670 | 113500 | https://www.hydrodaten.admin.ch/de/2068.html | https://api.existenz.ch/apiv1/hydro/latest?locations=2068 | https://api.existenz.ch/apiv1/hydro/daterange?locations=2068 | {"title": "2068", "description": "Riazzino", "alt": "Riazzino", "link": "/existenz-api/hydro_locations?station_id=2068", "image": "https://www.hydrodaten.admin.ch/documents/Stationsbilder/P2068.png"} |
149 | 149 | 2364 | Piotta | Ticino | river | 46.5167 | 8.6715 | 694610 | 152450 | https://www.hydrodaten.admin.ch/de/2364.html | https://api.existenz.ch/apiv1/hydro/latest?locations=2364 | https://api.existenz.ch/apiv1/hydro/daterange?locations=2364 | {"title": "2364", "description": "Piotta", "alt": "Piotta", "link": "/existenz-api/hydro_locations?station_id=2364", "image": "https://www.hydrodaten.admin.ch/documents/Stationsbilder/P2364.png"} |
208 | 208 | 2494 | Pollegio, Campagna | Ticino | river | 46.3593 | 8.9475 | 716120 | 135330 | https://www.hydrodaten.admin.ch/de/2494.html | https://api.existenz.ch/apiv1/hydro/latest?locations=2494 | https://api.existenz.ch/apiv1/hydro/daterange?locations=2494 | {"title": "2494", "description": "Pollegio, Campagna", "alt": "Pollegio, Campagna", "link": "/existenz-api/hydro_locations?station_id=2494", "image": "https://www.hydrodaten.admin.ch/documents/Stationsbilder/P2494.png"} |
242 | 242 | 9020 | Bellinzona | Ticino | river | 46.1938 | 9.0093 | 721245 | 117025 | https://www.hydrodaten.admin.ch/de/9020.html | https://api.existenz.ch/apiv1/hydro/latest?locations=9020 | https://api.existenz.ch/apiv1/hydro/daterange?locations=9020 | {"title": "9020", "description": "Bellinzona", "alt": "Bellinzona", "link": "/existenz-api/hydro_locations?station_id=9020", "image": "https://www.hydrodaten.admin.ch/documents/Stationsbilder/P9020.png"} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE hydro_locations ('station_id' string, 'name' string, 'water_body_name' string, 'water_body_type' string, 'lat' real, 'lon' real, 'chx' integer, 'chy' integer, 'link' string, 'latest_values' string, 'last_24h_values' string, popup); CREATE UNIQUE INDEX hydro_locations_station_id_index ON hydro_locations(station_id);