hydro_locations
Data source: api.existenz.ch
11 rows where water_body_name = "Rhein" and water_body_type = "river"
This data as json, CSV (advanced)
Link | rowid ▼ | station_id | name | water_body_name | water_body_type | lat | lon | chx | chy | link | latest_values | last_24h_values | popup |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 25 | 2041 | Oberriet, Blatten | Rhein | river | 47.3069 | 9.5708 | 761215 | 241750 | https://www.hydrodaten.admin.ch/de/2041.html | https://api.existenz.ch/apiv1/hydro/latest?locations=2041 | https://api.existenz.ch/apiv1/hydro/daterange?locations=2041 | {"title": "2041", "description": "Oberriet, Blatten", "alt": "Oberriet, Blatten", "link": "/existenz-api/hydro_locations?station_id=2041", "image": "https://www.hydrodaten.admin.ch/documents/Stationsbilder/P2041.png"} |
49 | 49 | 2091 | Rheinfelden | Rhein | river | 47.5607 | 7.7999 | 627190 | 267840 | https://www.hydrodaten.admin.ch/de/2091.html | https://api.existenz.ch/apiv1/hydro/latest?locations=2091 | https://api.existenz.ch/apiv1/hydro/daterange?locations=2091 | {"title": "2091", "description": "Rheinfelden", "alt": "Rheinfelden", "link": "/existenz-api/hydro_locations?station_id=2091", "image": "https://www.hydrodaten.admin.ch/documents/Stationsbilder/P2091.png"} |
62 | 62 | 2116 | Koblenz | Rhein | river | 47.609 | 8.2343 | 659830 | 273450 | https://www.hydrodaten.admin.ch/de/2116.html | https://api.existenz.ch/apiv1/hydro/latest?locations=2116 | https://api.existenz.ch/apiv1/hydro/daterange?locations=2116 | {"title": "2116", "description": "Koblenz", "alt": "Koblenz", "link": "/existenz-api/hydro_locations?station_id=2116", "image": "https://www.hydrodaten.admin.ch/documents/Stationsbilder/P2116.png"} |
75 | 75 | 2143 | Rekingen | Rhein | river | 47.5703 | 8.3298 | 667060 | 269230 | https://www.hydrodaten.admin.ch/de/2143.html | https://api.existenz.ch/apiv1/hydro/latest?locations=2143 | https://api.existenz.ch/apiv1/hydro/daterange?locations=2143 | {"title": "2143", "description": "Rekingen", "alt": "Rekingen", "link": "/existenz-api/hydro_locations?station_id=2143", "image": "https://www.hydrodaten.admin.ch/documents/Stationsbilder/P2143.png"} |
125 | 125 | 2288 | Neuhausen, Flurlingerbrücke | Rhein | river | 47.6815 | 8.6263 | 689180 | 281880 | https://www.hydrodaten.admin.ch/de/2288.html | https://api.existenz.ch/apiv1/hydro/latest?locations=2288 | https://api.existenz.ch/apiv1/hydro/daterange?locations=2288 | {"title": "2288", "description": "Neuhausen, Flurlingerbr\u00fccke", "alt": "Neuhausen, Flurlingerbr\u00fccke", "link": "/existenz-api/hydro_locations?station_id=2288", "image": "https://www.hydrodaten.admin.ch/documents/Stationsbilder/P2288.png"} |
126 | 126 | 2289 | Basel, Rheinhalle | Rhein | river | 47.5594 | 7.6167 | 613400 | 267650 | https://www.hydrodaten.admin.ch/de/2289.html | https://api.existenz.ch/apiv1/hydro/latest?locations=2289 | https://api.existenz.ch/apiv1/hydro/daterange?locations=2289 | {"title": "2289", "description": "Basel, Rheinhalle", "alt": "Basel, Rheinhalle", "link": "/existenz-api/hydro_locations?station_id=2289", "image": "https://www.hydrodaten.admin.ch/documents/Stationsbilder/P2289.png"} |
192 | 192 | 2473 | Diepoldsau, Rietbrücke | Rhein | river | 47.3831 | 9.6409 | 766280 | 250360 | https://www.hydrodaten.admin.ch/de/2473.html | https://api.existenz.ch/apiv1/hydro/latest?locations=2473 | https://api.existenz.ch/apiv1/hydro/daterange?locations=2473 | {"title": "2473", "description": "Diepoldsau, Rietbr\u00fccke", "alt": "Diepoldsau, Rietbr\u00fccke", "link": "/existenz-api/hydro_locations?station_id=2473", "image": "https://www.hydrodaten.admin.ch/documents/Stationsbilder/P2473.png"} |
213 | 213 | 2602 | Domat/Ems | Rhein | river | 46.8377 | 9.4561 | 753890 | 189370 | https://www.hydrodaten.admin.ch/de/2602.html | https://api.existenz.ch/apiv1/hydro/latest?locations=2602 | https://api.existenz.ch/apiv1/hydro/daterange?locations=2602 | {"title": "2602", "description": "Domat/Ems", "alt": "Domat/Ems", "link": "/existenz-api/hydro_locations?station_id=2602", "image": "https://www.hydrodaten.admin.ch/documents/Stationsbilder/P2602.png"} |
223 | 223 | 2613 | Weil, Palmrainbrücke | Rhein | river | 47.6014 | 7.5947 | 611740 | 272310 | https://www.hydrodaten.admin.ch/de/2613.html | https://api.existenz.ch/apiv1/hydro/latest?locations=2613 | https://api.existenz.ch/apiv1/hydro/daterange?locations=2613 | {"title": "2613", "description": "Weil, Palmrainbr\u00fccke", "alt": "Weil, Palmrainbr\u00fccke", "link": "/existenz-api/hydro_locations?station_id=2613", "image": "https://www.hydrodaten.admin.ch/documents/Stationsbilder/P2613.png"} |
224 | 224 | 2615 | Basel LHG | Rhein | river | 47.5617 | 7.5867 | 611140 | 267900 | https://www.hydrodaten.admin.ch/de/2615.html | https://api.existenz.ch/apiv1/hydro/latest?locations=2615 | https://api.existenz.ch/apiv1/hydro/daterange?locations=2615 | {"title": "2615", "description": "Basel LHG", "alt": "Basel LHG", "link": "/existenz-api/hydro_locations?station_id=2615", "image": "https://www.hydrodaten.admin.ch/documents/Stationsbilder/P2615.png"} |
238 | 238 | 2643 | Montlingen | Rhein | river | 47.3337 | 9.5947 | 762945 | 244778 | https://www.hydrodaten.admin.ch/de/2643.html | https://api.existenz.ch/apiv1/hydro/latest?locations=2643 | https://api.existenz.ch/apiv1/hydro/daterange?locations=2643 | {"title": "2643", "description": "Montlingen", "alt": "Montlingen", "link": "/existenz-api/hydro_locations?station_id=2643", "image": "https://www.hydrodaten.admin.ch/documents/Stationsbilder/P2643.png"} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE hydro_locations ('station_id' string, 'name' string, 'water_body_name' string, 'water_body_type' string, 'lat' real, 'lon' real, 'chx' integer, 'chy' integer, 'link' string, 'latest_values' string, 'last_24h_values' string, popup); CREATE UNIQUE INDEX hydro_locations_station_id_index ON hydro_locations(station_id);