hydro_locations
Data source: api.existenz.ch
10 rows where water_body_name = "Rhône" and water_body_type = "river"
This data as json, CSV (advanced)
Link | rowid ▼ | station_id | name | water_body_name | water_body_type | lat | lon | chx | chy | link | latest_values | last_24h_values | popup |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 3 | 2009 | Porte du Scex | Rhône | river | 46.3496 | 6.8886 | 557660 | 133280 | https://www.hydrodaten.admin.ch/de/2009.html | https://api.existenz.ch/apiv1/hydro/latest?locations=2009 | https://api.existenz.ch/apiv1/hydro/daterange?locations=2009 | {"title": "2009", "description": "Porte du Scex", "alt": "Porte du Scex", "link": "/existenz-api/hydro_locations?station_id=2009", "image": "https://www.hydrodaten.admin.ch/documents/Stationsbilder/P2009.png"} |
4 | 4 | 2011 | Sion | Rhône | river | 46.2191 | 7.3579 | 593770 | 118630 | https://www.hydrodaten.admin.ch/de/2011.html | https://api.existenz.ch/apiv1/hydro/latest?locations=2011 | https://api.existenz.ch/apiv1/hydro/daterange?locations=2011 | {"title": "2011", "description": "Sion", "alt": "Sion", "link": "/existenz-api/hydro_locations?station_id=2011", "image": "https://www.hydrodaten.admin.ch/documents/Stationsbilder/P2011.png"} |
14 | 14 | 2024 | Branson | Rhône | river | 46.1257 | 7.0913 | 573150 | 108300 | https://www.hydrodaten.admin.ch/de/2024.html | https://api.existenz.ch/apiv1/hydro/latest?locations=2024 | https://api.existenz.ch/apiv1/hydro/daterange?locations=2024 | {"title": "2024", "description": "Branson", "alt": "Branson", "link": "/existenz-api/hydro_locations?station_id=2024", "image": "https://www.hydrodaten.admin.ch/documents/Stationsbilder/P2024.png"} |
89 | 89 | 2174 | Chancy, Aux Ripes | Rhône | river | 46.153 | 5.9707 | 486600 | 112340 | https://www.hydrodaten.admin.ch/de/2174.html | https://api.existenz.ch/apiv1/hydro/latest?locations=2174 | https://api.existenz.ch/apiv1/hydro/daterange?locations=2174 | {"title": "2174", "description": "Chancy, Aux Ripes", "alt": "Chancy, Aux Ripes", "link": "/existenz-api/hydro_locations?station_id=2174", "image": "https://www.hydrodaten.admin.ch/documents/Stationsbilder/P2174.png"} |
106 | 106 | 2217 | Chancy, Vers Vaux | Rhône | river | 46.1321 | 5.9563 | 485440 | 110040 | https://www.hydrodaten.admin.ch/de/2217.html | https://api.existenz.ch/apiv1/hydro/latest?locations=2217 | https://api.existenz.ch/apiv1/hydro/daterange?locations=2217 | {"title": "2217", "description": "Chancy, Vers Vaux", "alt": "Chancy, Vers Vaux", "link": "/existenz-api/hydro_locations?station_id=2217", "image": "https://www.hydrodaten.admin.ch/documents/Stationsbilder/P2217.png"} |
119 | 119 | 2268 | Gletsch | Rhône | river | 46.5623 | 8.3621 | 670810 | 157200 | https://www.hydrodaten.admin.ch/de/2268.html | https://api.existenz.ch/apiv1/hydro/latest?locations=2268 | https://api.existenz.ch/apiv1/hydro/daterange?locations=2268 | {"title": "2268", "description": "Gletsch", "alt": "Gletsch", "link": "/existenz-api/hydro_locations?station_id=2268", "image": "https://www.hydrodaten.admin.ch/documents/Stationsbilder/P2268.png"} |
141 | 141 | 2346 | Brig | Rhône | river | 46.3174 | 7.9754 | 641340 | 129700 | https://www.hydrodaten.admin.ch/de/2346.html | https://api.existenz.ch/apiv1/hydro/latest?locations=2346 | https://api.existenz.ch/apiv1/hydro/daterange?locations=2346 | {"title": "2346", "description": "Brig", "alt": "Brig", "link": "/existenz-api/hydro_locations?station_id=2346", "image": "https://www.hydrodaten.admin.ch/documents/Stationsbilder/P2346.png"} |
172 | 172 | 2419 | Reckingen | Rhône | river | 46.4695 | 8.2447 | 661910 | 146780 | https://www.hydrodaten.admin.ch/de/2419.html | https://api.existenz.ch/apiv1/hydro/latest?locations=2419 | https://api.existenz.ch/apiv1/hydro/daterange?locations=2419 | {"title": "2419", "description": "Reckingen", "alt": "Reckingen", "link": "/existenz-api/hydro_locations?station_id=2419", "image": "https://www.hydrodaten.admin.ch/documents/Stationsbilder/P2419.png"} |
217 | 217 | 2606 | Genève, Halle de l'Île | Rhône | river | 46.2047 | 6.1415 | 499890 | 117850 | https://www.hydrodaten.admin.ch/de/2606.html | https://api.existenz.ch/apiv1/hydro/latest?locations=2606 | https://api.existenz.ch/apiv1/hydro/daterange?locations=2606 | {"title": "2606", "description": "Gen\u00e8ve, Halle de l'\u00cele", "alt": "Gen\u00e8ve, Halle de l'\u00cele", "link": "/existenz-api/hydro_locations?station_id=2606", "image": "https://www.hydrodaten.admin.ch/documents/Stationsbilder/P2606.png"} |
227 | 227 | 2623 | Oberwald | Rhône | river | 46.5344 | 8.3494 | 669870 | 154080 | https://www.hydrodaten.admin.ch/de/2623.html | https://api.existenz.ch/apiv1/hydro/latest?locations=2623 | https://api.existenz.ch/apiv1/hydro/daterange?locations=2623 | {"title": "2623", "description": "Oberwald", "alt": "Oberwald", "link": "/existenz-api/hydro_locations?station_id=2623", "image": "https://www.hydrodaten.admin.ch/documents/Stationsbilder/P2623.png"} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE hydro_locations ('station_id' string, 'name' string, 'water_body_name' string, 'water_body_type' string, 'lat' real, 'lon' real, 'chx' integer, 'chy' integer, 'link' string, 'latest_values' string, 'last_24h_values' string, popup); CREATE UNIQUE INDEX hydro_locations_station_id_index ON hydro_locations(station_id);