hydro_locations
Data source: api.existenz.ch
6 rows where water_body_name = "Inn" and water_body_type = "river"
This data as json, CSV (advanced)
Link | rowid ▼ | station_id | name | water_body_name | water_body_type | lat | lon | chx | chy | link | latest_values | last_24h_values | popup |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | 33 | 2067 | Martina | Inn | river | 46.8858 | 10.4654 | 830640 | 197190 | https://www.hydrodaten.admin.ch/de/2067.html | https://api.existenz.ch/apiv1/hydro/latest?locations=2067 | https://api.existenz.ch/apiv1/hydro/daterange?locations=2067 | {"title": "2067", "description": "Martina", "alt": "Martina", "link": "/existenz-api/hydro_locations?station_id=2067", "image": "https://www.hydrodaten.admin.ch/documents/Stationsbilder/P2067.png"} |
56 | 56 | 2105 | St. Moritzbad | Inn | river | 46.4847 | 9.8341 | 783910 | 150960 | https://www.hydrodaten.admin.ch/de/2105.html | https://api.existenz.ch/apiv1/hydro/latest?locations=2105 | https://api.existenz.ch/apiv1/hydro/daterange?locations=2105 | {"title": "2105", "description": "St. Moritzbad", "alt": "St. Moritzbad", "link": "/existenz-api/hydro_locations?station_id=2105", "image": "https://www.hydrodaten.admin.ch/documents/Stationsbilder/P2105.png"} |
118 | 118 | 2265 | Tarasp | Inn | river | 46.789 | 10.2786 | 816800 | 185910 | https://www.hydrodaten.admin.ch/de/2265.html | https://api.existenz.ch/apiv1/hydro/latest?locations=2265 | https://api.existenz.ch/apiv1/hydro/daterange?locations=2265 | {"title": "2265", "description": "Tarasp", "alt": "Tarasp", "link": "/existenz-api/hydro_locations?station_id=2265", "image": "https://www.hydrodaten.admin.ch/documents/Stationsbilder/P2265.png"} |
162 | 162 | 2403 | Cinuos - Chel | Inn | river | 46.6355 | 10.0209 | 797700 | 168170 | https://www.hydrodaten.admin.ch/de/2403.html | https://api.existenz.ch/apiv1/hydro/latest?locations=2403 | https://api.existenz.ch/apiv1/hydro/daterange?locations=2403 | {"title": "2403", "description": "Cinuos - Chel", "alt": "Cinuos - Chel", "link": "/existenz-api/hydro_locations?station_id=2403", "image": "https://www.hydrodaten.admin.ch/documents/Stationsbilder/P2403.png"} |
187 | 187 | 2462 | S-Chanf | Inn | river | 46.6157 | 9.9952 | 795800 | 165910 | https://www.hydrodaten.admin.ch/de/2462.html | https://api.existenz.ch/apiv1/hydro/latest?locations=2462 | https://api.existenz.ch/apiv1/hydro/daterange?locations=2462 | {"title": "2462", "description": "S-Chanf", "alt": "S-Chanf", "link": "/existenz-api/hydro_locations?station_id=2462", "image": "https://www.hydrodaten.admin.ch/documents/Stationsbilder/P2462.png"} |
235 | 235 | 2639 | Martina, Sclamischot | Inn | river | 46.8704 | 10.4461 | 829232 | 195429 | https://www.hydrodaten.admin.ch/de/2639.html | https://api.existenz.ch/apiv1/hydro/latest?locations=2639 | https://api.existenz.ch/apiv1/hydro/daterange?locations=2639 | {"title": "2639", "description": "Martina, Sclamischot", "alt": "Martina, Sclamischot", "link": "/existenz-api/hydro_locations?station_id=2639", "image": "https://www.hydrodaten.admin.ch/documents/Stationsbilder/P2639.png"} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE hydro_locations ('station_id' string, 'name' string, 'water_body_name' string, 'water_body_type' string, 'lat' real, 'lon' real, 'chx' integer, 'chy' integer, 'link' string, 'latest_values' string, 'last_24h_values' string, popup); CREATE UNIQUE INDEX hydro_locations_station_id_index ON hydro_locations(station_id);