hydro_locations
Data source: api.existenz.ch
5 rows where water_body_name = "Doubs"
This data as json, CSV (advanced)
Suggested facets: name
| Link | rowid ▼ | station_id | name | water_body_name | water_body_type | lat | lon | chx | chy | link | latest_values | last_24h_values | popup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 104 | 104 | 2210 | Ocourt | Doubs | river | 47.3504 | 7.0751 | 572530 | 244460 | https://www.hydrodaten.admin.ch/de/2210.html | https://api.existenz.ch/apiv1/hydro/latest?locations=2210 | https://api.existenz.ch/apiv1/hydro/daterange?locations=2210 | {"title": "2210", "description": "Ocourt", "alt": "Ocourt", "link": "/existenz-api/hydro_locations?station_id=2210", "image": "https://www.hydrodaten.admin.ch/documents/Stationsbilder/P2210.png"} |
| 112 | 112 | 2247 | Les Brenets | Doubs | river | 47.0844 | 6.7103 | 544690 | 215083 | https://www.hydrodaten.admin.ch/de/2247.html | https://api.existenz.ch/apiv1/hydro/latest?locations=2247 | https://api.existenz.ch/apiv1/hydro/daterange?locations=2247 | {"title": "2247", "description": "Les Brenets", "alt": "Les Brenets", "link": "/existenz-api/hydro_locations?station_id=2247", "image": "https://www.hydrodaten.admin.ch/documents/Stationsbilder/P2247.png"} |
| 121 | 121 | 2270 | Combe des Sarrasins | Doubs | river | 47.1951 | 6.878 | 557513 | 227284 | https://www.hydrodaten.admin.ch/de/2270.html | https://api.existenz.ch/apiv1/hydro/latest?locations=2270 | https://api.existenz.ch/apiv1/hydro/daterange?locations=2270 | {"title": "2270", "description": "Combe des Sarrasins", "alt": "Combe des Sarrasins", "link": "/existenz-api/hydro_locations?station_id=2270", "image": "https://www.hydrodaten.admin.ch/documents/Stationsbilder/P2270.png"} |
| 153 | 153 | 2370 | Le Noirmont, La Goule | Doubs | river | 47.2292 | 6.9293 | 561430 | 231050 | https://www.hydrodaten.admin.ch/de/2370.html | https://api.existenz.ch/apiv1/hydro/latest?locations=2370 | https://api.existenz.ch/apiv1/hydro/daterange?locations=2370 | {"title": "2370", "description": "Le Noirmont, La Goule", "alt": "Le Noirmont, La Goule", "link": "/existenz-api/hydro_locations?station_id=2370", "image": "https://www.hydrodaten.admin.ch/documents/Stationsbilder/P2370.png"} |
| 245 | 245 | A270 | Combe des Sarrasins | Doubs | river | 47.1955 | 6.8782 | 557530 | 227320 | https://www.hydrodaten.admin.ch/de/A270.html | https://api.existenz.ch/apiv1/hydro/latest?locations=A270 | https://api.existenz.ch/apiv1/hydro/daterange?locations=A270 | {"title": "A270", "description": "Combe des Sarrasins", "alt": "Combe des Sarrasins", "link": "/existenz-api/hydro_locations?station_id=A270", "image": "https://www.hydrodaten.admin.ch/documents/Stationsbilder/PA270.png"} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE hydro_locations ('station_id' string, 'name' string, 'water_body_name' string, 'water_body_type' string, 'lat' real, 'lon' real, 'chx' integer, 'chy' integer, 'link' string, 'latest_values' string, 'last_24h_values' string, popup);
CREATE UNIQUE INDEX hydro_locations_station_id_index ON hydro_locations(station_id);