hydro_locations
Data source: api.existenz.ch
10 rows where water_body_name = "Aare"
This data as json, CSV (advanced)
Link | rowid ▼ | station_id | name | water_body_name | water_body_type | lat | lon | chx | chy | link | latest_values | last_24h_values | popup |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 6 | 2016 | Brugg | Aare | river | 47.4825 | 8.1949 | 657000 | 259360 | https://www.hydrodaten.admin.ch/de/2016.html | https://api.existenz.ch/apiv1/hydro/latest?locations=2016 | https://api.existenz.ch/apiv1/hydro/daterange?locations=2016 | {"title": "2016", "description": "Brugg", "alt": "Brugg", "link": "/existenz-api/hydro_locations?station_id=2016", "image": "https://www.hydrodaten.admin.ch/documents/Stationsbilder/P2016.png"} |
9 | 9 | 2019 | Brienzwiler | Aare | river | 46.7457 | 8.092 | 649930 | 177380 | https://www.hydrodaten.admin.ch/de/2019.html | https://api.existenz.ch/apiv1/hydro/latest?locations=2019 | https://api.existenz.ch/apiv1/hydro/daterange?locations=2019 | {"title": "2019", "description": "Brienzwiler", "alt": "Brienzwiler", "link": "/existenz-api/hydro_locations?station_id=2019", "image": "https://www.hydrodaten.admin.ch/documents/Stationsbilder/P2019.png"} |
19 | 19 | 2029 | Brügg, Aegerten | Aare | river | 47.1221 | 7.2834 | 588220 | 219020 | https://www.hydrodaten.admin.ch/de/2029.html | https://api.existenz.ch/apiv1/hydro/latest?locations=2029 | https://api.existenz.ch/apiv1/hydro/daterange?locations=2029 | {"title": "2029", "description": "Br\u00fcgg, Aegerten", "alt": "Br\u00fcgg, Aegerten", "link": "/existenz-api/hydro_locations?station_id=2029", "image": "https://www.hydrodaten.admin.ch/documents/Stationsbilder/P2029.png"} |
20 | 20 | 2030 | Thun | Aare | river | 46.7646 | 7.6118 | 613230 | 179280 | https://www.hydrodaten.admin.ch/de/2030.html | https://api.existenz.ch/apiv1/hydro/latest?locations=2030 | https://api.existenz.ch/apiv1/hydro/daterange?locations=2030 | {"title": "2030", "description": "Thun", "alt": "Thun", "link": "/existenz-api/hydro_locations?station_id=2030", "image": "https://www.hydrodaten.admin.ch/documents/Stationsbilder/P2030.png"} |
31 | 31 | 2063 | Murgenthal | Aare | river | 47.2661 | 7.8288 | 629530 | 235090 | https://www.hydrodaten.admin.ch/de/2063.html | https://api.existenz.ch/apiv1/hydro/latest?locations=2063 | https://api.existenz.ch/apiv1/hydro/daterange?locations=2063 | {"title": "2063", "description": "Murgenthal", "alt": "Murgenthal", "link": "/existenz-api/hydro_locations?station_id=2063", "image": "https://www.hydrodaten.admin.ch/documents/Stationsbilder/P2063.png"} |
45 | 45 | 2085 | Hagneck | Aare | river | 47.0556 | 7.1844 | 580680 | 211650 | https://www.hydrodaten.admin.ch/de/2085.html | https://api.existenz.ch/apiv1/hydro/latest?locations=2085 | https://api.existenz.ch/apiv1/hydro/daterange?locations=2085 | {"title": "2085", "description": "Hagneck", "alt": "Hagneck", "link": "/existenz-api/hydro_locations?station_id=2085", "image": "https://www.hydrodaten.admin.ch/documents/Stationsbilder/P2085.png"} |
61 | 61 | 2113 | Klingnau | Aare | river | 47.5941 | 8.2251 | 659150 | 271790 | https://www.hydrodaten.admin.ch/de/2113.html | https://api.existenz.ch/apiv1/hydro/latest?locations=2113 | https://api.existenz.ch/apiv1/hydro/daterange?locations=2113 | {"title": "2113", "description": "Klingnau", "alt": "Klingnau", "link": "/existenz-api/hydro_locations?station_id=2113", "image": "https://www.hydrodaten.admin.ch/documents/Stationsbilder/P2113.png"} |
71 | 71 | 2135 | Bern, Schönau | Aare | river | 46.9331 | 7.448 | 600710 | 198000 | https://www.hydrodaten.admin.ch/de/2135.html | https://api.existenz.ch/apiv1/hydro/latest?locations=2135 | https://api.existenz.ch/apiv1/hydro/daterange?locations=2135 | {"title": "2135", "description": "Bern, Sch\u00f6nau", "alt": "Bern, Sch\u00f6nau", "link": "/existenz-api/hydro_locations?station_id=2135", "image": "https://www.hydrodaten.admin.ch/documents/Stationsbilder/P2135.png"} |
99 | 99 | 2205 | Untersiggenthal, Stilli | Aare | river | 47.5159 | 8.2347 | 659965 | 263100 | https://www.hydrodaten.admin.ch/de/2205.html | https://api.existenz.ch/apiv1/hydro/latest?locations=2205 | https://api.existenz.ch/apiv1/hydro/daterange?locations=2205 | {"title": "2205", "description": "Untersiggenthal, Stilli", "alt": "Untersiggenthal, Stilli", "link": "/existenz-api/hydro_locations?station_id=2205", "image": "https://www.hydrodaten.admin.ch/documents/Stationsbilder/P2205.png"} |
184 | 184 | 2457 | Ringgenberg, Goldswil | Aare | river | 46.694 | 7.8796 | 633730 | 171510 | https://www.hydrodaten.admin.ch/de/2457.html | https://api.existenz.ch/apiv1/hydro/latest?locations=2457 | https://api.existenz.ch/apiv1/hydro/daterange?locations=2457 | {"title": "2457", "description": "Ringgenberg, Goldswil", "alt": "Ringgenberg, Goldswil", "link": "/existenz-api/hydro_locations?station_id=2457", "image": "https://www.hydrodaten.admin.ch/documents/Stationsbilder/P2457.png"} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE hydro_locations ('station_id' string, 'name' string, 'water_body_name' string, 'water_body_type' string, 'lat' real, 'lon' real, 'chx' integer, 'chy' integer, 'link' string, 'latest_values' string, 'last_24h_values' string, popup); CREATE UNIQUE INDEX hydro_locations_station_id_index ON hydro_locations(station_id);